
POINT LOOKOUT, Mo. -- Indiana Wesleyan University senior guard Antonio Murrell has left his mark on the men's basketball program over the last four seasons. On Friday night he added one more mark with three assists in the NAIA National Championship Sweet 16 victory over Evergreen State (Wash.) College.
The three assists pushed Murrell past Joel Tonagel (2003-07) for first all-time in Wildcat history with 440 career assists.
Murrell has been the biggest contributor to Indiana Wesleyan scoring over the past four years as he is also fourth on the all-time scoring list with 1,927 points to date.
The Indianapolis, Indiana native will look to build upon his record setting number as the Wildcats continue to battle in the NAIA National Championship in Point Lookout, Missouri.
| Concordia (Mich.) at | 1:00pm |
| Indiana Wesleyan | EST |
| Taylor at | 3:00pm |
| Indiana Wesleyan | EST |
| Taylor at | Game |
| Indiana Wesleyan | 2 |
| Indiana Wesleyan at | 1:00pm |
| Taylor | EST |
| Indiana Wesleyan at | Game |
| Taylor | 2 |
| Indiana Wesleyan at | 8:00am |
| SE Kentucky Invitational (March 25-26) Crooked Creek Golf Club London, Ky. |
|
| Indiana Wesleyan at | 3:00pm |
| Indiana Tech | EST |
| Indiana Wesleyan at | Game |
| Indiana Tech | 2 |
| Indiana Wesleyan at | 2:00pm |
| Georgetown (Ky.) | EST |
| Indiana Wesleyan at | 2:00pm |
| Georgetown (Ky.) | EST |
| Indiana Wesleyan at | 2:00pm |
| Cedarville (Ohio) | EST |
| Indiana Wesleyan at | 2:00pm |
| Cedarville (Ohio) | EST |
| Indiana Wesleyan vs | |
| Concordia (Mich.) | |
| Prasco Park in Cincinnati, Ohio | |
| Indiana Wesleyan vs | Game |
| Concordia (Mich.) | 2 |
| Saint Francis at | 1:00pm |
| Indiana Wesleyan | EST |
| Saint Francis at | Game |
| Indiana Wesleyan | 2 |
| Indiana Wesleyan at | 11:00am |
| Ohio Dominican | EST |
| Indiana Wesleyan at | 11:00am |
| Ohio Dominican | EST |
| Indiana Wesleyan | 12:00pm |
| Polar Bear Invitational (Marion, Ind.) Meet Info |
|
| Indiana Wesleyan | 12:00pm |
| Polar Bear Invitational (Marion, Ind.) Meet Info |
|

