2003 Softball Results
Season Record
24 - 15
| Site | Home | Opponent | ||||||||
| 3/3/2003 | U of St. Francis, IL | Home | 5 | 4 | ||||||
| 3/3/2003 | Goshen College @ Rebel Games | Away | 2 | 0 | ||||||
| 3/4/2003 | Milwaukee School of Engineering @ Rebel Games | Away | 13 | 5 | ||||||
| 3/4/2003 | Clarke @ Rebel Games | Away | 5 | 3 | ||||||
| 3/6/2003 | Goshen College @ Rebel Games | Away | 10 | 2 | ||||||
| 3/6/2003 | St. Francis, IL @ Rebel Games | Away | 0 | 9 | ||||||
| 3/7/2003 | John Carroll @ Rebel Games | Away | 0 | 6 | ||||||
| 3/7/2003 | Heidelberg @ Rebel Games | Away | 2 | 5 | ||||||
| 3/15/2003 | Hanover College | Away | 8 | 5 | ||||||
| 3/18/2003 | Indiana Tech | Away | 2 3 |
1 1 |
||||||
| 3/25/2003 | U of St. Francis | Away | 2 1 |
0 0 |
||||||
| 3/26/2003 | Goshen College | Away | 1 5 |
4 2 |
||||||
| 4/1/2003 | Grace College | Away | 8 2 |
4 1 |
||||||
| 4/8/2003 | Huntington College | Away | 10 6 |
3 0 |
||||||
| 4/10/2003 | Marian College | Home | 0 1 |
9 4 |
||||||
| 4/11/2003 | Anderson University | Away | 1 8 |
3 1 |
||||||
| 4/15/2003 | Taylor University | Home | 11 10 |
2 2 |
||||||
| 4/16/2003 | Bethel College | Home | 5 1 |
4 3 |
||||||
| 4/18/2003 | Concordia College | Away | 8 | 0 | ||||||
| 4/19/2003 | Spring Arbor University | Away | 0 | 2 | ||||||
| 4/19/2003 | Cedarville University | Away | 6 | 0 | ||||||
| 4/19/2003 | Spring Arbor University | Away | 2 | 5 | ||||||
| 4/24/2003 | North Greenville | Home | 2 | 4 | ||||||
| 4/24/2003 | The Master's College | Home | 2 | 6 | ||||||
| 5/1/2003 | Huntington College | Away | 6 | 1 | ||||||
| 5/1/2003 | Marian College | Away | 0 | 3 | ||||||
| 5/2/2003 | University of St. Francis | Away | 0 | 2 | ||||||
| 5/2/2003 | Bethel College | Away | 2 | 0 | ||||||
| 5/2/2003 | Goshen College | Home | 4 | 3 | ||||||
| 5/2/2003 | University of St. Francis | Home | 0 | 2 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

