2004 Softball Results
Season Record
34 - 20
| Site | Home | Opponent | ||||||||
| 3/1/2004 | University of St. Francis | Away | 6 | 1 | ||||||
| 3/1/2004 | Milwaukee School of Engineering | Away | 8 | 0 | ||||||
| 3/2/2004 | U of St. Francis | Away | 0 | 1 | ||||||
| 3/2/2004 | Widner College | Away | 1 | 2 | ||||||
| 3/4/2004 | Concordia College (MN) | Away | 3 | 0 | ||||||
| 3/4/2004 | Eastern University | Away | 6 | 0 | ||||||
| 3/5/2004 | Ferrum College | Away | 2 | 1 | ||||||
| 3/5/2004 | Clarke College | Away | 2 | 1 | ||||||
| 3/13/2004 | Tri-State University | Home | 1 5 |
0 0 |
||||||
| 3/19/2004 | Spring Arbor University | Away | 3 | 2 | ||||||
| 3/19/2004 | Aquinas College | Away | 0 | 14 | ||||||
| 3/20/2004 | Cornerstone College | Away | 4 | 9 | ||||||
| 3/20/2004 | Madonna College | Away | 1 | 1 | ||||||
| 3/23/2004 | Anderson University | Home | 9 2 |
8 3 |
||||||
| 3/25/2004 | Huntington College | Home | 2 0 |
0 3 |
||||||
| 3/27/2004 | Spring Arbor University | Home | 1 5 |
9 1 |
||||||
| 3/30/2004 | Goshen College | Home | 7 12 |
1 1 |
||||||
| 4/1/2004 | University of St. Francis | Home | 2 10 |
1 4 |
||||||
| 4/3/2004 | Bethel College | Away | 3 0 |
7 7 |
||||||
| 4/6/2004 | Taylor University | Away | 2 5 |
3 6 |
||||||
| 4/10/2004 | Olivet Nazarene University | Away | 0 | 8 | ||||||
| 4/10/2004 | Robert Morris College (Chicago) | Away | 0 | 1 | ||||||
| 4/10/2004 | Calumet College St. Joes | Away | 12 | 0 | ||||||
| 4/13/2004 | Grace College | Home | 4 7 |
0 1 |
||||||
| 4/15/2004 | Robert Morris | Home | 2 9 |
0 1 |
||||||
| 4/17/2004 | Marian College | Away | 2 5 |
10 3 |
||||||
| 4/23/2004 | Spring Arbor University | Away | 1 | 5 | ||||||
| 4/23/2004 | Grace College | Away | 5 | 3 | ||||||
| 4/24/2004 | Cedarville University | Away | 1 | 0 | ||||||
| 4/24/2004 | Spring Arbor University | Away | 1 | 0 | ||||||
| 4/24/2004 | Spring Arbor University | Away | 0 | 5 | ||||||
| 4/29/2004 | Hillsdale Free Will Baptist | Home | 8 | 1 | ||||||
| 4/29/2004 | Union University | Home | 3 | 5 | ||||||
| 4/30/2004 | Palm Beach Atlantic | Home | 2 | 8 | ||||||
| 5/3/2004 | Indiana Tech | Away | 4 3 |
2 1 |
||||||
| 5/6/2004 | University of St. Francis | Home | 4 | 2 | ||||||
| 5/6/2004 | Goshen College | Home | 7 | 5 | ||||||
| 5/7/2004 | Marian College | Home | 3 | 0 | ||||||
| 5/7/2004 | Marian College | Home | 1 | 0 | ||||||
| 5/12/2004 | Aquinas College | Away | 2 | 0 | ||||||
| 5/12/2004 | Madonna College | Away | 2 | 1 | ||||||
| 5/15/2004 | Cornerstone College | Away | 1 | 2 | ||||||
| 5/15/2004 | Madonna College | Away | 6 | 9 |
| Indiana Wesleyan vs | 5 |
| Lewis-Clark State | 4 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan vs | 0 |
| Fresno Pacific University | 5 |
| NAIA National Tournament - Mobile, Alabama (May 12-16) | |
| Indiana Wesleyan at | 6 |
| Cedarville | 1 |
| NCCAA Midwest Regional Final (Best of three series) Game #1 | stats |
| Indiana Wesleyan at | 3 |
| Cedarville | 6 |
| NCCAA Midwest Regional Final (Best of three series) Game #2 | stats |
| Indiana Wesleyan at | (8) | 6 |
| Cedarville | 1 | |
| NCCAA Midwest Regional Final (Best of three series) Game #3 | ||

