Men's Cross Country Coach (1988- present)
In 1999 Coach Foss introduced the concept of "Vision" as a motivational force to the cross country program. "Vision" equals recognizing that you have a God-given gift and that if you choose to use it, you should use it responsibly.
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Doug Alles | SO | - | ||||
| Daniel Ballard | SR | - | ||||
| Dave Bell | SO | - | ||||
| Josh Beyioku | SO | - | ||||
| Kyle Boley | SR | - | ||||
| Jonathon Bowman | JR | - | ||||
| Duran Brown | JR | - | ||||
| Dan Carrick | SO | - | ||||
| Dave Cocallas | JR | - | ||||
| Thomas Collett | SO | - | ||||
| Nathan Dustman | SR | - | ||||
| Josh Foss | JR | - | ||||
| Derek Gay | FR | - | ||||
| Pat Hagmaier | FR | - | ||||
| Bryan Hazel | JR | - | ||||
| Rob Klingeman | JR | - | ||||
| Noah Kumpf | FR | - | ||||
| Joel Liechty | FR | - | ||||
| Josh Miller | SR | - | ||||
| John Pitney | SR | - | ||||
| Elias Rojas | SR | - | ||||
| Clint Rossman | SR | - | ||||
| James Schortgen | FR | - | ||||
| Justin Schortgen | JR | - | ||||
| Josh Schweigert | SO | - | ||||
| David Slabaugh | SR | - | ||||
| Doug Slabaugh | FR | - | ||||
| Luke Stoffel | SR | - | ||||
| Zachary Weber | SR | - | ||||
| Jason Wenzel | FR | - | ||||
| John Foss - Head Coach | ||||||

