Men's Cross Country Coach (1988- present)
In 1999 Coach Foss introduced the concept of "Vision" as a motivational force to the cross country program. "Vision" equals recognizing that you have a God-given gift and that if you choose to use it, you should use it responsibly.
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Kendra Aeschlman | FR | - | |||
| Kate Anderson | SO | - | |||
| Angela Arvoy | JR | - | |||
| Christy Bea | JR | - | |||
| Lisa Berndt | FR | - | |||
| Laura Bowman | SO | - | |||
| Ashley Bucher | SR | - | |||
| Tasha Capella | SO | - | |||
| Lindsey Carlson | SO | - | |||
| Kristen Cline | JR | - | |||
| Rachel Cline | JR | - | |||
| Ashley Currens | FR | - | |||
| Merry Darrah | JR | - | |||
| Laura Dziagwa | SO | - | |||
| Heidi Forgeng | JR | - | |||
| Hope Froderman | FR | - | |||
| Micah Hoffman | SR | - | |||
| Carly Horkman | SR | - | |||
| Chelsey Horkman | SR | - | |||
| Elyse Hulton | FR | - | |||
| Sarah Lacy | JR | - | |||
| Ann Marie Lanzetta | FR | - | |||
| Emily LaSala | JR | - | |||
| Angela Leamon | FR | - | |||
| Crysta Lee | JR | - | |||
| Annie Lehman | JR | - | |||
| Julie McCracken | FR | - | |||
| Hilary McNichols | SR | - | |||
| Jessica Moffitt | SO | - | |||
| Katelin Morgan | FR | - | |||
| Melissa Morgan | FR | - | |||
| Sarah Moyer | FR | - | |||
| Alisha Nussbaum | FR | - | |||
| Kara Parish | FR | - | |||
| Brittany Perkins | SR | - | |||
| Janelle Pierce | SO | - | |||
| Ashley Ruffer | SR | - | |||
| Katie Swan | FR | - | |||
| Marta Tillett | FR | - | |||
| Jenalee Veenkant | SR | - | |||
| Emily Voss | SO | - | |||
| Cassidy Wagner | FR | - | |||
| Kailee Whitaker | SO | - | |||
| Ange Wolgemuth | FR | - | |||
| Becky Zanellato | JR | - | |||
| John Foss - Head Coach | |||||

