
| Matt Dawdy begins his first year as assistant coach for the Wildcat program. No stranger to the Indiana Wesleyan campus, Dawdy returns to his alma mater where he tended the IWU nets from 1995-1998. He ended his collegiate career with a 1.6 goals against average while earning 17 career shutouts for the Wildcats. Dawdy's efforts earned him First Team All-Conference Award for the Mid Central Conference in '97 and '98 as well as the IWU Defensive Player of the Year Award his junior and senior years. Coach Dawdy will be mainly responsible for coaching the Wildcat goalkeepers and has a wealth of experience with personal goalkeeping training. Dawdy prepped at Morton High School in Morton, Illinois where he earned All State honors his senior year, All State Honorable Mention his junior year and All Region as well as All Conference his junior and senior years. He graduated from Morton H.S. with a .58 goal against average and 27 career varsity shutouts. Those numbers helped him earn an athletic scholarship to Indiana Wesleyan University in the fall of '95. Dawdy graduated from IWU in the spring of '99 with a bachelors in Biblical Literature. He resides in Noblesville, Indiana with his wife Christine, their daughter Emma, and their two boys Luke and Evan. |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Michael Bratcher | SO | GK | 6-0 | 160 | Marion, Indiana |
| 00 | Andy Rdzok | JR | GK | 6-2 | 195 | Beach Park, Illinois |
| 1 | Spenser Lang | SO | GK | 6-1 | 185 | Colorado Springs, Colorado |
| 2 | Nick Coffman | JR | D | 5-11 | 160 | Loveland, Ohio |
| 3 | John Paul Bratcher | SR | F/M | 6-2 | 165 | Marion, Indiana |
| 4 | David Trainer | FR | F | 5-11 | 150 | Colorado Springs, Colorado |
| 5 | Kyle Meier | FR | D | 6-2 | 180 | Colorado Springs, Colorado |
| 7 | Mitch Lobdell | FR | M | 5-8 | 170 | Colorado Springs, Colorado |
| 8 | Matt Grabner | SR | F | 6-2 | 175 | Ft. Wayne, Indiana |
| 9 | Joel Trainer | JR | F | 6-1 | 185 | Colorado Springs, Colorado |
| 10 | David Lopez-Cepero | SR | F | 6-1 | 165 | Chattanooga, Tennessee |
| 11 | Travis Brady | JR | D | 6-0 | 165 | Marion, Indiana |
| 12 | Austin Bock | SO | M/D | 6-0 | 181 | Stevensville, Michigan |
| 13 | David Reed | SR | D | 6-1 | 190 | Bedford, Indiana |
| 14 | Kyle Petricek | JR | D | 6-0 | 190 | Woodridge, Illinois |
| 15 | Christian Davis | JR | M | 5-11 | 188 | Nyack, New York |
| 16 | Kurtis Rumple | SO | M | 6-0 | 147 | Marion, Indiana |
| 17 | Mason Bragg | JR | M | 5-10 | 185 | Colorado Springs, Colorado |
| 18 | Kyle Joern | FR | F | 5-10 | 160 | Colorado Springs, Colorado |
| 19 | Ben Chleboun | JR | M/D | 6-2 | 190 | Athens, Ohio |
| 20 | Paul Taylor | FR | D | 5-11 | 170 | Fenton, Michigan |
| 21 | Nick Platt | FR | GK | 6-0 | 170 | Marysville, Ohio |
| 22 | Mark Demchak | FR | D | 6-0 | 163 | Santee, California |
| 23 | Tyler Andrews | SO | F/D | 6-0 | 155 | Middlebury, Indiana |
| 24 | Erik Johnson | FR | F/M | 6-0 | 175 | Elkhart, Indiana |
| 25 | Adam Kitchens | FR | M | 5-9 | 150 | Winona Lake, Indiana |
| Mark Castro - Head Coach | ||||||
| Matt Dawdy - Assistant Coach | ||||||
| Indiana Wesleyan vs | 7:00pm |
| Northwestern College | EST |
| at Sand Creek Park in Colorado Springs, Colorado | |
| Indiana Wesleyan at | 7:00pm |
| Colorado School of Mines | EST |

