
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 11 | Ryan Hetrick | SO | G | 6-3 | 175 | Fort Wayne, Indiana |
| 12 | Clint Cochran | SO | G | 6-0 | 175 | Bluffton, Indiana |
| 20 | Antonio Murrell | JR | G | 6-0 | 170 | Indianapolis, Indiana |
| 21 | Jon Moon | JR | G | 6-3 | 180 | Valparaiso, Indiana |
| 24 | Josh Williams | SO | F | 6-4 | 185 | Statesboro, Georgia |
| 30 | Ian McCulla | JR | G | 6-3 | 185 | Peoria, Illinois |
| 31 | Jordan Bragg | FR | G | 6-3 | 190 | Marion, Indiana |
| 32 | Spencer Harris | SO | G | 5-11 | 170 | Bluffton, Indiana |
| 33 | Phil Brackman | SR | F | 6-4 | 185 | Fort Wayne, Indiana |
| 34 | Will Hubertz | FR | F | 6-6 | 205 | Lafayette, Indiana |
| 44 | Zach Coverstone | SO | F | 6-9 | 220 | Columbia City, Indiana |
| 50 | Sebastian Weber | FR | C | 6-10 | 220 | Loudonville, Ohio |
| Greg Tonagel - Head Coach | ||||||
| Jeff Clark - Assistant Coach | ||||||
| Fred Hodson - Assistant Coach | ||||||

