| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Doug Alles | JR | - | Ligonier, Ind. | |||
| Ben Andrews | FR | - | Columbus, Ohio | |||
| Aaron Bagley | FR | - | Van Wert, Ohio | |||
| Dan Carrick | JR | - | Cleveland, Ohio | |||
| Josh Foss | SR | - | Marion, Ind. | |||
| Bryan Hazel | SR | - | Bringhurst, Ind. | |||
| Rob Klingeman | SR | - | Allendale, Mich. | |||
| Ethan Laudermilch | FR | - | Binghamton, N.Y. | |||
| Joel Liechty | JR | - | Kendallville, Ind. | |||
| Josh Miller | SR | - | Lima, Ohio | |||
| Ethan Naylor | FR | - | Carrollton, Ohio | |||
| Brandon Page | FR | - | Louisville, Ky. | |||
| Dan Roberts | SO | - | Deton, Mich. | |||
| Josh Schweigert | JR | - | Libertyville, Ill. | |||
| Doug Slabaugh | SO | - | Syracuse, Ind. | |||
| Jon Foss - Head Coach | ||||||
| Lee Smith - Assistant Coach | ||||||

