| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 10 | David Peters | FR | G | 5-10 | Cedar Falls, Iowa | |
| 11 | Ryan Hetrick | JR | G | 6-3 | 175 | Fort Wayne, Ind. |
| 12 | Clint Cochran | JR | G | 6-0 | 175 | Bluffton, Ind. |
| 20 | Antonio Murrell | SR | G | 6-0 | 170 | Indianapolis, Ind. |
| 21 | Jon Moon | SR | G | 6-3 | 180 | Valparaiso, Ind. |
| 23 | Derrick Troyer | FR | G | 5-10 | 165 | Goshen, Ind. |
| 24 | Josh Williams | JR | F | 6-4 | 185 | Statesboro, Ga. |
| 30 | Ian McCulla | SR | G | 6-3 | 185 | Peoria, Ill. |
| 32 | Spencer Harris | JR | G | 5-11 | 170 | Bluffton, Ind. |
| 33 | Landon Adler | SR | F | 6-9 | 230 | Decatur, Ind. |
| 34 | Will Hubertz | SO | F | 6-6 | 205 | Lafayette, Ind. |
| 44 | Zach Coverstone | JR | F | 6-9 | 220 | Columbia City, Ind. |
| 50 | Sebastian Weber | SO | C | 6-10 | 220 | Loudonville, Ohio |
| Greg Tonagel - Head Coach | ||||||
| Jeff Clark - Assistant Coach | ||||||
| Fred Hodson - Assistant Coach | ||||||
| Indiana Wesleyan at | 81 |
| Bethel | 84 |
| Bethel: NAIA DII No. 2 | stats |
| Indiana Wesleyan at | 7:00pm |
| Michigan-Dearborn | EST |
