| January | ||||||||
| 19 | 12:00PM | IWU Classic | No Team Score | results | ||||
| 26 | 11:00AM | Wabash Invitational | 5th of 7 | results | ||||
| February | ||||||||
| 2 | 11:00AM | Taylor Invitational | No Team Score | results | ||||
| 9 | 12:00PM | IWU Invitational | 2nd of 7 | results | ||||
| 16 | 12:00PM | IWU Invitational | 1st of 5 | results | ||||
| 23 | 11:00AM | NCCAA Championships - Cedarville, Ohio | 1st of 12 | results | ||||
| March | ||||||||
| 8 | NAIA Nationals - Johnson City, Tennessee (March 6-8) | 13th of 44 | results | |||||

