| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 7:00PM | vs. | Benedictine College | W-69-53 | stats | | 1-0 |
| | MidAmerica Nazarene Tournament |
| | 3 | 9:00PM | @ | MidAmerica Nazarene University | L-68-75 | stats | | 1-1 |
| | MidAmerica Nazarene Tournament |
| | 9 | 8:00PM | vs. | IU - Northwest | W-76-54 | stats | | 2-1 |
| | Caleb Dimmich Memorial Tournament |
| | 10 | 4:00PM | vs. | East-West University | W-74-50 | stats | | 3-1 |
| | Caleb Dimmich Memorial Tournament |
| | 13 | 7:00PM | vs. | Ohio Dominican | W-80-73 | stats | | 4-1 |
| | 16 | 6:00PM | vs. | Humber (Canada) College | W-72-66 | stats | | 5-1 |
| | Wabash Little Giant Tip-Off Classic |
| | 17 | 3:00PM | @ | Wabash College | W-66-62 | stats | | 6-1 |
| | Wabash Little Giant Tip-Off Classic |
| | 20 | 7:00PM | vs. | Trinity International | W-72-51 | stats | | 7-1 |
| | 24 | 7:30PM | @ | Siena Heights | W-68-64 | stats | | 8-1 |
| December |
| * | 1 | 3:00PM | @ | Goshen | L-73-81 | stats | | 8-2 0-1 |
| * | 4 | 7:00PM | @ | Spring Arbor | L-56-63 | stats | | 8-3 0-2 |
| | 8 | 4:00PM | @ | Ohio Dominican | L-69-72 | stats | | 8-4 |
| | 15 | 2:00PM | @ | IU - South Bend | W-75-71 (OT) | stats | | 9-4 |
| | 17 | 7:00PM | @ | IU - East | W-111-67 | stats | | 10-4 |
| | 19 | 6:00PM | vs. | Purdue - Calumet | W-76-50 | stats | | 11-4 |
| % | 20 | 7:00PM | @ | Kentucky Wesleyan | L-51-73 | stats | | |
| | Exhibition Game |
| January |
| % | 2 | 8:00PM | @ | Valparaiso University | L-46-93 | stats | | |
| | Exhibition Game |
| * | 5 | 3:00PM | vs. | Grace | W-78-67 | stats | | 12-4 1-2 |
| * | 9 | 7:00PM | vs. | Marian | W-53-40 | stats | | 13-4 2-2 |
| * | 12 | 3:00PM | @ | Bethel | L-65-80 | stats | | 13-5 2-3 |
| * | 16 | 5:00PM | vs. | Huntington | L-58-61 | stats | | 13-6 2-4 |
| * | 19 | 3:00PM | @ | Saint Francis | W-84-80 (OT) | stats | | 14-6 3-4 |
| * | 23 | 7:00PM | @ | Taylor | W-81-42 | stats | | 15-6 4-4 |
| * | 26 | 3:00PM | vs. | Goshen | W-79-64 | stats | | 16-6 5-4 |
| * | 30 | 7:00PM | vs. | Spring Arbor | W-64-50 | stats | | 17-6 6-4 |
| February |
| * | 6 | 7:00PM | @ | Grace | L-56-59 | stats | | 17-7 6-5 |
| * | 9 | 3:00PM | @ | Marian | W-67-49 | stats | | 18-7 7-5 |
| * | 13 | 7:00PM | vs. | Bethel | L-82-89 (OT) | stats | | 18-8 7-6 |
| * | 16 | 3:00PM | @ | Huntington | L-60-72 | stats | | 18-9 7-7 |
| * | 20 | 7:00PM | vs. | Saint Francis | W-94-61 | stats | | 19-9 8-7 |
| * | 23 | 3:00PM | vs. | Taylor | W-57-43 | stats | | 20-9 9-7 |
| | 27 | 7:00PM | vs. | Taylor | L-53-60 | stats | | 20-10 |
| | MCC Tournament - First Round |
| March |
| | 1 | 1:00PM | vs. | Spring Arbor | L-68-71 | stats | | 20-11 |
| | NCCAA Midwest Regional Final |
| | 18 | 1:00PM | vs. | Geneva College | W-78-68 | stats | | 21-11 |
| | NCCAA National Championship - Quarterfinals |
| | 19 | 6:00PM | vs. | Dallas Baptist | W-100-94 (2OT) | stats | | 22-11 |
| | NCCAA National Championship - Semifinals |
| | 20 | 9:00PM | vs. | Spring Arbor | W-74-61 | stats | | 23-11 |
| | NCCAA National Championship - Championship Game |