| Day | Time | Opponent | Score | Record | ||||
| September | ||||||||
| * | 2 | 2:00PM | vs. | Huntington | W-8-1 | stats | 1-0 1-0 | |
| * | 6 | 11:00AM | @ | Spring Arbor | W-9-0 | stats | 2-0 2-0 | |
| * | 9 | 3:00PM | vs. | Taylor | W-7-2 | stats | 3-0 3-0 | |
| * | 11 | 4:00PM | @ | Goshen | W-9-0 | stats | 4-0 4-0 | |
| * | 13 | 10:00AM | @ | Saint Francis | W-9-0 | stats | 5-0 5-0 | |
| * | 16 | 2:00PM | vs. | Marian | W-9-0 | 6-0 6-0 | ||
| * | 23 | 2:00PM | vs. | Bethel | W-9-0 | 7-0 7-0 | ||
| 24 | 3:00PM | vs. | University of Findlay | W-8-1 | 8-0 | |||
| 25 | 4:00PM | @ | Anderson | W-9-0 | 9-0 | |||
| 27 | 11:00AM | vs. | Defiance (Ohio) | W-9-0 | 10-0 | |||
| * | 30 | 2:00PM | vs. | Grace | W-8-1 | 11-0 8-0 | ||
| October | ||||||||
| 2 | 4:00PM | @ | Indiana Tech | W-9-0 | 12-0 | |||
| 11 | vs. | MCC Tournament | T-0-0 | 12-0-1 | ||||
| IWU wins MCC Tournament | ||||||||

