| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 7 | 8:00PM | vs. | Judson (Ill.) | W-59-57 | | | 1-0 |
| | Huntington University Tournament |
| | 8 | 1:00PM | vs. | Georgetown (Ky.) | L-47-53 | | | 1-1 |
| | Huntington Classic |
| | 14 | 8:00PM | vs. | Morningside College | L-54-62 | | | 1-2 |
| | Viterbo University NAIA Showcase |
| | 15 | 2:00PM | vs. | Trinity International (Ill.) | W-40-35 | | | 2-2 |
| | Viterbo University NAIA Showcase |
| | 18 | 7:00PM | @ | IU - South Bend | W-57-36 | | | 3-2 |
| | 21 | 7:00PM | @ | Madonna University | L-66-76 | | | 3-3 |
| | MCC/WHAC Challenge |
| | 22 | 3:00PM | vs. | Cornerstone University | W-64-60 (OT) | | | 4-3 |
| | MCC/WHAC Challenge |
| * | 25 | 7:00PM | vs. | Goshen | W-52-39 | | | 5-3 1-0 |
| | 29 | 7:00PM | @ | Indiana Tech | W-63-47 | | | 6-3 |
| December |
| * | 3 | 7:00PM | vs. | Bethel | | | | |
| | 5 | 5:30PM | @ | Cornerstone (Mich) University Tournament | | | | |
| | 6 | 1:00PM | @ | Cornerstone (Mich) University Tournament | | | | |
| | 12 | 8:00PM | @ | Trinity Christian (Ill.) Tournament | | | | |
| | 13 | 3:00PM | @ | Trinity Christian (Ill.) Tournament | | | | |
| | 19 | 1:00PM | vs. | Michigan-Dearborn | | | | |
| | 30 | 6:00PM | vs. | Robert Morris (Ill.) | | | | |
| January |
| * | 3 | 1:00PM | @ | Huntington | | | | |
| * | 7 | 7:00PM | @ | Spring Arbor | | | | |
| * | 10 | 1:00PM | vs. | Saint Francis | | | | |
| * | 14 | 7:00PM | @ | Marian | | | | |
| * | 17 | 1:00PM | vs. | Grace | | | | |
| * | 21 | 7:00PM | vs. | Taylor | | | | |
| * | 24 | 1:00PM | @ | Goshen | | | | |
| * | 28 | 7:00PM | @ | Bethel | | | | |
| February |
| * | 4 | 7:00PM | vs. | Huntington | | | | |
| * | 7 | 1:00PM | vs. | Spring Arbor | | | | |
| * | 11 | 7:00PM | @ | Saint Francis | | | | |
| * | 14 | 1:00PM | vs. | Marian | | | | |
| * | 18 | 7:00PM | @ | Grace | | | | |
| * | 21 | 1:00PM | @ | Taylor | | | | |
| | 24 | 7:00PM | vs. | TBA | | | | |
| | MCC Tournament - First Round |
| | 27 | 7:00PM | vs. | TBA | | | | |
| | MCC Tournament - Semifinals |
| March |
| | 2 | 7:00PM | vs. | TBA | | | | |
| | MCC Tournament - Championship Game |