| September |
| | 1 | 8:00 AM | Saint Francis Invitational (Aug. 31-Sept. 1) Cobblestone and Noble Hawk G.C. Kendalville, Ind. | 1st of 12 | results | Details |
| | 4 | 10:00 AM | O.C. Collins Invitational (Sept. 4-5) Bedford Valley G.C. Battle Creek, Mich. | 1st of 12 | results | Details |
| | 15 | 1:00 PM | IWU Fall Invitational (Sept. 14-15) Meshingomesia C.G. Marion, Ind. | 1st of 10 | results | Details |
| | 29 | 9:00 AM | Lindenwood Fall Invitational (Sept. 28-29) Crescent Farms G.C. St. Louis, Mo. | 2nd of 20 | results | Details |
| October |
| | 13 | | NCCAA National Championship (Oct. 12-13) The Hombre G.C. Panama City, Fla. | 6th of 18 | results | Details |
| | 16 | 9:00 AM | NAIA Preview Invitational (Oct. 15-16) TPC @ Deere Run Silvis, Ill. | 3rd of 17 | results | Details |
| March |
| | 26 | 8:00 AM | SE Kentucky Invitational (March 25-26) Crooked Creek Golf Club London, Ky. | 2nd of 19 | results | Details |
| April |
| | 6 | 9:00 AM | IWU Spring Invitational (April 5-6) Meshingomesia Country Club Marion, Ind. | 1st of 4 | results | Details |
| | 13 | 9:00 AM | NAIA Classic @ The Brickyard (April 12-13) Brickyard Crossing Indianapolis, Ind. | 1st of 15 | results | Details |
| | 20 | 8:00 AM | Saint Francis 36-Hole Invitational Kendallville, Ind. | 2nd of 9 | results | Details |
| | 27 | 8:00 AM | MCC Championship Kendallville, Ind. | 2nd of 9 | results | Details |
| May |
| | 21 | 8:00 AM | NAIA National Championship TPC Deere Run Silvis, Ill. | 14th of 29 | results | Details |