| | Day | Time | | Opponent | Score | | | Record | |
| August |
| * | 29 | 11:00 AM | @ | Marian | W-7-2 | stats | | 1-0 1-0 | Details |
| September |
| * | 1 | 2:00 PM | @ | Grace | W-7-2 | stats | | 2-0 2-0 | Details |
| * | 4 | 2:00 PM | @ | Huntington | W-8-1 | stats | | 3-0 3-0 | Details |
| * | 8 | 3:00 PM | vs. | Spring Arbor | W-9-0 | stats | | 4-0 4-0 | Details |
| | 10 | 3:00 PM | @ | University of Findlay | W-9-0 | stats | | 5-0 | Details |
| * | 12 | 10:00 AM | @ | Taylor | W-6-3 | stats | | 6-0 5-0 | Details |
| * | 15 | 3:00 PM | vs. | Saint Francis | W-9-0 | stats | | 7-0 6-0 | Details |
| * | 22 | 3:00 PM | vs. | Goshen | W-8-0 | stats | | 8-0 7-0 | Details |
| | Called before final match was completed due to rain |
| | 24 | 3:00 PM | vs. | Anderson (Ind.) | W-8-1 | stats | | 9-0 | Details |
| * | 26 | 11:00 AM | @ | Bethel | W-9-0 | stats | | 10-0 8-0 | Details |
| | 29 | 4:00 PM | vs. | Indiana Tech | W-9-0 | stats | | 11-0 | Details |
| October |
| % | 10 | 12:00 PM | @ | MCC Tournament | T-0-0 | | | | Details |
| | Singles Results | Doubles Results |
| March |
| | 20 | 11:00 AM | vs. | St. Mary's | W-6-3 | stats | | 12-0 | Details |
| | 26 | 2:00 PM | @ | Cedarville (Ohio) | W-9-0 | stats | | 13-0 | Details |
| | 27 | 11:00 AM | @ | Ohio Dominican | W-5-4 | stats | | 14-0 | Details |
| | 31 | 2:00 PM | vs. | Valparaiso University | W-5-4 | stats | | 15-0 | Details |
| April |
| | 10 | 1:00 PM | vs. | IUPUI | W-6-3 | stats | | 16-0 | Details |
| | 15 | 4:00 PM | @ | Saint Francis (Ill.) | W-8-1 | stats | | 17-0 | Details |
| | 16 | 4:00 PM | @ | Hope | L-3-6 | stats | | 17-1 | Details |
| | 17 | 10:00 AM | @ | Aquinas (Mich.) | W-9-0 | stats | | 18-1 | Details |
| | 24 | 9:00 AM | vs. | IU - Southeast | W-9-0 | stats | | 19-1 | Details |
| | Mark Richards Classic |
| | | 1:00 PM | vs. | Taylor | W-9-0 | stats | | 20-1 | Details |
| | Mark Richards Classic |
| May |
| | 11 | 3:00 PM | vs. | King (Tenn.) | W-5-1 | | | 21-1 | Details |
| | NCCAA National Championship | Mobile, Ala. |
| | 12 | 9:00 AM | vs. | Dallas Baptist | L-1-5 | | | 21-2 | Details |
| | NCCAA National Championship | Mobile, Ala. |
| | | 3:00 PM | vs. | Palm Beach Atlantic | L-1-5 | | | 21-3 | Details |
| | NCCAA National Championship Semifinal | Mobile, Ala. |
| | 18 | 10:00 AM | @ | Xavier (La.) | L-3-6 | | | 21-4 | Details |
| | NAIA National Championship First Round | Mobile, Ala. |