| Name | Pos. | Ht. | Hometown | Previous School |
| Tyler Bokinski | C | 5-10 | Marion, Ind. | Oak Hill H.S. |
| Tyler Bokinsky | C | 5-10 | Marion, Ind. | Oak Hill H.S. |
| Brice Davis | SS/2B | 6-0 | Fishers, Indiana | Fishers H.S. |
| Matt Helm | P | N/A | Marion, Ind. | Eastbrook H.S. |
| Jason Hooten | P | N/A | Marion, Ind. | Eastbrook H.S. |
| Steven Laake | 1B/3B/RHP | 6-2 | Centerville, Ohio | Centerville H.S. |
| Curtis Matteson | LHP | 6-0 | Upland, Indiana | Home Schooled |
| Austin Nevers | IF | N/A | Marion, Ind. | Marion H.S. |
| Tim Zeigler | RHP | 6-4 | Anderson, Indiana | Liberty Christian H.S. |
| Judson (Ill.) at | 1 |
| Indiana Wesleyan | 3 |
| stats | |
| Judson (Ill.) at | 7 |
| Indiana Wesleyan | 3 |
| stats | |
| Siena Heights (Mich.) at | 3 |
| Indiana Wesleyan | 5 |
| stats | |
| Siena Heights (Mich.) at | 0 |
| Indiana Wesleyan | 7 |
| stats | |
| Aquinas (Mich.) at | 1:00pm |
| Indiana Wesleyan | EST |

