| Name | Pos. | Ht. | Hometown | Previous School |
| Arick Armington | IF/OF | 6-0 | Wakarusa, Ind. | Elkhart Christian Academy |
| Michael Caley | RHP/INF | 6-0 | Ossian, Ind. | Norwell H.S. |
| Conner Cunningham | OF | N/A | Gas City, Ind. | Mississinewa H.S. |
| Peter Engle | RHP/OF | 6-3 | Park Ridge, Ill. | Maine South H.S. |
| JC Kellis | OF/2B | 5-10 | Monroe, Ohio | Monroe H.S. |
| Sam Lewis | RHP | 6-3 | Elmira, N.Y. | Horseheads H.S. |
| Phillip Lougheed | -- | -- | -- | -- |
| Mike Lymberopolous | RHP | 6-0 | Fishers, Ind. | Hamilton Southeast H.S. |
| Quinn Nofziger | IF/P | N/A | Pettisville, Ohio | Pettisville H.S. |
| Steven Thrasher | OF/RHP | N/A | Southfield, Mich. | Southfield Christian H.S. |
| Jacob Worrell | P | 6-0 | St. Louis, Mo. | Westminster Christian H.S. |
| Judson (Ill.) at | 1 |
| Indiana Wesleyan | 3 |
| stats | |
| Judson (Ill.) at | 7 |
| Indiana Wesleyan | 3 |
| stats | |
| Siena Heights (Mich.) at | 3 |
| Indiana Wesleyan | 5 |
| stats | |
| Siena Heights (Mich.) at | 0 |
| Indiana Wesleyan | 7 |
| stats | |
| Aquinas (Mich.) at | 1:00pm |
| Indiana Wesleyan | EST |

