| Administration | ||||
| Dr. Mike Fratzke | Athletic Director | mike.fratzke@indwes.edu | 765-677-2317 | |
| Sue Bowman | Assistant Athletic Director | sue.bowman@indwes.edu | 765-677-2319 | |
| Melody Leckron | Secretary | melody.leckron@indwes.edu | 765-677-2327 | |
| Misti Beal | Secretary | misti.beal@indwes.edu | 765-677-2318 | |
| Sports Information Directors | ||||
| Kyle Schmidt | Sports Information Director | kyle.schmidt@indwes.edu | 765-677-1938 | |
| Head Coaches | ||||
| Mark DeMichael | Baseball | mark.demichael@indwes.edu | 765-677-2324 | |
| Greg Tonagel | Men's Basketball | greg.tonagel@indwes.edu | 765-677-2320 | |
| Steve Brooks | Women's Basketball | steve.brooks@indwes.edu | 765-677-2234 | |
| Marcy Moreillon | Cheerleading | marcy.moreillon@indwes.edu | 765-677-2519 | |
| John Foss | Cross Country | john.foss@indwes.edu | 765-677-2336 | |
| John Foss | Track and Field | john.foss@indwes.edu | 765-677-2336 | |
| Steve Evans | Golf | steve.evans@indwes.edu | 765-677-2585 | |
| Mark Castro | Men's Soccer | mark.castro@indwes.edu | 765-677-2337 | |
| Dr. John Bratcher | Women's Soccer | john.bratcher@indwes.edu | 765-677-2321 | |
| Sue Bowman | Softball | sue.bowman@indwes.edu | 765-677-2319 | |
| Keith Ruberg | Men's Tennis | keiths4illini@hotmail.com | 765-677-2546 | |
| Terry Porter | Women's Tennis | terry.porter@indwes.edu | 765-677-2323 | |
| Candace Moats | Volleyball | candace.moats@indwes.edu | 765-677-2322 | |
| Assistant Coaches | ||||
| George Phares | Baseball | 765-677-2324 | ||
| Josh Stearns | Baseball | 765-677-2324 | ||
| Jeff Clark | Men's Basketball | jeff.clark@indwes.edu | 765-677-2989 | |
| Fred Hodson | Men's Basketball | fred_hodson@olemiss.k12.in.us | 765-603-9017 | |
| Bill Dobrik | Women's Basketball | bill.dobrik@indwes.edu | 765-677-2449 | |
| Sue Jackson | Women's Basketball | sue.jackson@indwes.edu | 765-677-2449 | |
| Joanna Trimbur | Cheerleading | trimbur@insightbb.com | 765-677-2519 | |
| Lee Smith | Cross Country | 765-677-2236 | ||
| Jason Ewer | Track and Field / Pole Vault | 765-677-2236 | ||
| Debra Jackson | Track and Field / Women's Sprint | 765-677-2236 | ||
| Eric Jackson | Track and Field | eric.jackson@indwes.edu | 765-677-2236 | |
| Pat Kolb | Track and Field / Men's Sprint | 765-677-2236 | ||
| Nate Quick | Track and Field / Throwing | 765-677-2236 | ||
| Matt Dawdy | Men's Soccer | 765-677-2337 | ||
| Stephanie Falatko | Women's Soccer | 765-677-2321 | ||
| Bill Beekman | Women's Tennis | 765-677-2323 | ||
| Jeff Tyson | Volleyball | jeff.tyson@indwes.edu | 765-677-2518 | |
| Athletic Trainers' | ||||
| Dr. Adam Thompson | Dir. of Athletic Training Education | adam.thompson@indwes.edu | 765-677-3482 | |
| Aly Williams | Head Athletic Trainer | aly.williams@indwes.edu | 765-677-3483 | |
| Mary Jacobs | Associate Athletic Trainer | mary.jacobs@indwes.edu | 765-677-1675 | |
| R. Nathaniel Foster | Assistant Athletic Trainer | nate.foster@indwes.edu | 765-677-1674 | |
| Andrew Doyle | Assistant Athletic Trainer | andrew.doyle@indwes.edu | 765-677-1673 | |
| Indiana Wesleyan vs | |
| TBA | |
| NAIA National Tournament (Mobile, Ala. - May 12-16) | |
| Indiana Wesleyan vs | |
| TBA | |
| NCCAA World Series at Strothers, Ohio (May 13-17) | |
| Indiana Wesleyan at | |
| NAIA National Golf Championship - Swan Lake, GC, Plymouth, Ind. (May 13-17) | |

