| Administration | ||||
| Mark DeMichael | Athletic Director | mark.demichael@indwes.edu | 765-677-2317 | |
| Sue Bowman | Assistant Athletic Director | sue.bowman@indwes.edu | 765-677-2319 | |
| Melody Leckron | Administrative Assistant | melody.leckron@indwes.edu | 765-677-2327 | |
| Megan Christensen | Administrative Assistant | megan.christensen@indwes.edu | 765-677-2318 | |
| Sports Information Director | ||||
| Kyle Schmidt | Sports Information Director | kyle.schmidt@indwes.edu | 765-677-1938 | |
| Head Coaches | ||||
| Chad Newhard | Baseball | chad.newhard@indwes.edu | 765-677-2324 | |
| Greg Tonagel | Men's Basketball | greg.tonagel@indwes.edu | 765-677-2320 | |
| Steve Brooks | Women's Basketball | steve.brooks@indwes.edu | 765-677-2234 | |
| Mike Morley | Cheer Team Co-Head Coach | mike.morley@indwes.edu | ||
| John Foss | Cross Country | john.foss@indwes.edu | 765-677-2336 | |
| John Foss | Track and Field | john.foss@indwes.edu | 765-677-2336 | |
| Steve Evans | Golf | steve.evans@indwes.edu | 765-677-2585 | |
| Mark Castro | Men's Soccer | mark.castro@indwes.edu | 765-677-2337 | |
| Dr. John Bratcher | Women's Soccer | john.bratcher@indwes.edu | 765-677-2321 | |
| Sue Bowman | Softball | sue.bowman@indwes.edu | 765-677-2319 | |
| Keith Ruberg | Men's Tennis | keiths4illini@hotmail.com | 765-677-2546 | |
| Terry Porter | Women's Tennis | terry.porter@indwes.edu | 765-677-2323 | |
| Candace Moats | Volleyball | candace.moats@indwes.edu | 765-677-2322 | |
| Ambry Morley | Cheer Team Co-Head Coach | mike.morley@indwes.edu | ||
| Assistant Coaches | ||||
| George Phares | Baseball | 765-677-2324 | ||
| Josh Stearns | Baseball | 765-677-2324 | ||
| Jeff Clark | Men's Basketball | jeff.clark@indwes.edu | 765-677-2989 | |
| Fred Hodson | Men's Basketball | fred_hodson@olemiss.k12.in.us | 765-603-9017 | |
| Bill Dobrik | Women's Basketball | bill.dobrik@indwes.edu | 765-677-2449 | |
| Lee Smith | Cross Country | 765-677-2236 | ||
| Chris Coy | Track and Field / Throws | chris.coy@indwes.edu | 765-677-2314 | |
| Jason Ewer | Track and Field / Pole Vault | 765-677-2314 | ||
| Debra Jackson | Track and Field / Women's Sprint | 765-677-2314 | ||
| Eric Jackson | Track and Field / Middle Distance | eric.jackson@indwes.edu | 765-677-2314 | |
| Katie Karnhem | Track and Field / Hurdles | katie.karnhem@indwes.edu | 765-677-2314 | |
| Pat Kolb | Track and Field / Men's Sprint | 765-677-2314 | ||
| Tim Schortgen | Track and Field / Throws | tim.schortgen@indwes.edu | 765-677-2568 | |
| Becky Zanellato | Track and Field / High Jump | 765-677-2314 | ||
| Matt Dawdy | Men's Soccer | 765-677-2337 | ||
| Joe Schulman | Men's Soccer | 765-677-2337 | ||
| Bill Beekman | Women's Tennis | 765-677-2323 | ||
| Jeff Tyson | Volleyball | jeff.tyson@indwes.edu | 765-677-2518 | |
| Athletic Trainers' | ||||
| Dr. Adam Thompson | Dir. of Athletic Training Education | adam.thompson@indwes.edu | 765-677-3482 | |
| Mary Jacobs | Head Athletic Trainer | mary.jacobs@indwes.edu | 765-677-3484 | |
| R. Nathaniel Foster | Associate Athletic Trainer | nate.foster@indwes.edu | 765-677-1674 | |
| Andrew Doyle | Assistant Athletic Trainer | andrew.doyle@indwes.edu | 765-677-1673 | |
| Jessica Keller | Assistant Athletic Trainer | jessica.keller@indwes.edu | 765-677-1675 | |
| Lindsey Wilson (Ky.) at | 1 |
| Indiana Wesleyan | 3 |
| stats - recap | |
| Indiana Wesleyan at | 0 |
| Hannibal-LaGrange (Mo.) | 1 |
| stats - recap | |
| Indiana University East at | 3 |
| Indiana Wesleyan | 1 |
| stats - recap | |
| Indiana Wesleyan at | 5:00pm |
| DePauw | EST |
| Grace at | 3:00pm |
| Indiana Wesleyan | EST |
| University of Minnesota-Crookston at | 7:00pm |
| Indiana Wesleyan | EST |
| Live Stats | |

