Box Score

Indiana Wesleyan at Goshen College (Game 2)
4/16/2008 Goshen, IN


Indiana Wesleyan (23-15, 16-8 MCC) Goshen College (10-32, 0-20 MCC)
Player AB R H RBI BB SO PO A
Hollensteiner, Kory CF 4 1 1 2 1 0 3 0
Zachary, Ben 2B 5 1 1 0 0 2 2 1
Harden, Shay LF 4 2 1 1 0 0 1 0
Millspaugh, Nicholas 1B 3 2 1 0 2 0 5 0
Beachy, Brandon 3B 5 2 4 3 0 1 1 1
Moore, Ryan RF 3 1 0 1 0 0 2 0
Burthay, Matt DH 4 2 0 0 0 2 0 0
Wagley, Dan C 4 1 2 2 0 0 6 1
Pierce, Jeff SS 4 1 2 1 0 0 1 2
Worrell, Jeremy P 0 0 0 0 0 0 0 1
    Bastian, Jonathan P 0 0 0 0 0 0 0 0
Total: 36 13 12 10 3 5 21 6
Player AB R H RBI BB SO PO A
Swartz, Ian RF 5 2 2 3 0 1 2 0
Malott, CF 2 1 0 0 2 0 0 0
Tronovich, Darren 1B 4 1 2 1 0 1 10 0
Reed, Zach 3B 3 0 0 1 0 1 0 3
Miller, Kraig SS 4 2 2 1 0 1 0 4
Coy, Aaron P 3 1 1 1 1 1 1 0
McDowell, Tom LF 4 2 2 3 0 1 3 0
Sears, Sean C 2 1 0 0 0 0 3 1
    Doering, Sean PR 0 0 0 0 0 0 0 0
    Zehr, Adam PH 1 0 1 1 0 0 0 0
Schlabach, Cal 2B 3 1 1 0 0 0 2 0
    Szucs, Scott PH 1 0 1 0 0 0 0 0
    Elam, Brad P 0 0 0 0 0 0 0 0
    Springer, Mark P 0 0 0 0 0 0 0 0
Total: 32 11 12 11 3 6 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan 3 0 0 7 0 2 1 - 13 12 1
Goshen College 0 0 6 0 0 3 2 - 11 12 5


E- Beachy, McDowell, Miller, Reed, Coy, Schlabach
DP- IWU(0): ; GOC(0): LEFT- IWU(9): Hollensteiner(2),Harden(2),Burthay(4),Beachy; GOC(5): Sears,Tronovich,Swartz(2),Reed
2B- Tronovich, Swartz, McDowell, Miller 3B-
HR- Beachy, Swartz, McDowell
SB- Tronovich CS- Doering
SH- SF- Moore, Reed


Indiana Wesleyan IP H R ER BB SO AB FO GO
Worrell, Jeremy 2.2 6 6 6 2 2 13 0 0
Bastian, Jonathan 4.0 5 5 2 1 3 17 0 0
Beachy, Brandon 0.1 1 0 0 0 1 2 0 0
Total: 7.0 12 11 8 3 6 32 0 0
Goshen College IP H R ER BB SO AB FO GO
Coy, Aaron 4.0 6 10 3 1 4 22 0 0
Elam, Brad 2.0 4 2 2 1 0 10 0 0
Springer, Mark 1.0 2 1 1 1 1 4 0 0
Total: 7.0 12 13 6 3 5 36 0 0


Winner- Loser- Save-
WP- Worrell, Coy(2) PB- BK-
HBP- Worrell, Elam, Coy(2)
U- T- 19:00 A- 0
DakStats by Daktronics Inc. Brookings, SD