Box Score

Cedarville at Indiana Wesleyan (Game 2)
5/15/2008 Cedarville, OH (Yellow Jacket Field)


Cedarville (22-30) Indiana Wesleyan (27-22)
Player AB R H RBI BB SO PO A
Workman, Brady CF 4 0 2 1 0 0 0 0
Totten, Matt DH 3 1 1 0 0 1 0 0
Wilson, Paul SS 4 0 2 0 0 0 2 1
    Woloshyn, Derek PR 0 0 0 0 0 0 0 0
Houchin, Matt 3B 3 1 0 0 1 0 0 1
    Owens, Matt PR 0 0 0 0 0 0 0 0
Young, Brandon LF 4 0 2 2 0 1 0 0
Kraus, Pete 1B 3 1 2 1 1 0 6 0
Wilson, Micah C 4 0 2 0 0 1 6 1
    Shumaker, Jordan PR 1 2 1 0 0 0 1 0
Rost, Tyler RF 3 0 1 0 0 2 3 0
Cruz, Phil 2B 2 1 0 0 1 1 3 2
Taylor, T.J. P 0 0 0 0 0 0 0 0
Total: 31 6 13 4 3 6 21 5
Player AB R H RBI BB SO PO A
Hollensteiner, Kory CF 3 0 0 1 0 2 0 0
Zachary, Ben 2B 4 0 0 1 0 2 2 1
Harden, Shay LF 0 0 0 0 4 0 2 0
Millspaugh, Nicholas 1B 4 0 1 0 0 0 4 1
Beachy, Brandon 3B 4 0 0 0 0 0 1 1
Moore, Ryan C 2 0 1 0 2 0 6 2
    Wagley, Dan PR 0 1 0 0 0 0 0 0
Beachy, Kyle DH 2 1 0 0 2 1 0 0
Burthay, Matt RF 1 1 0 0 2 1 4 0
Pierce, Jeff SS 0 0 0 1 2 0 1 4
Worrell, Joshua P 0 0 0 0 0 0 1 0
    Hirschy, Kreigh P 0 0 0 0 0 0 0 0
    Pauley, Tim P 0 0 0 0 0 0 0 0
Total: 20 3 2 3 12 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cedarville 0 0 0 1 2 1 2 - 6 13 1
Indiana Wesleyan 0 0 0 1 0 2 0 - 3 2 1


E- Zachary, Shumaker
DP- CEDA(1): Wilson,Cruz,Kraus; IWU(1): Millspaugh,Zachary,Pierce LEFT- CEDA(7): Wilson,Cruz(2),Wilson(3),Kraus; IWU(9): Hollensteiner(3),Millspaugh,Beachy(5)
2B- Young, Workman 3B-
HR- Kraus
SB- Burthay, Wagley, Shumaker CS- Owens, Workman
SH- Pierce SF- Hollensteiner


Cedarville IP H R ER BB SO AB FO GO
Taylor, T.J. 5.0 2 2 2 8 5 14 0 0
Houchin, Matt 1.1 0 1 1 4 1 4 0 0
Wilson, Paul 0.2 0 0 0 0 0 2 0 0
Total: 7.0 2 3 3 12 6 20 0 0
Indiana Wesleyan IP H R ER BB SO AB FO GO
Worrell, Joshua 5.0 7 3 3 2 5 20 0 0
Hirschy, Kreigh 1.1 5 3 3 0 1 8 0 0
Pauley, Tim 0.2 1 0 0 1 0 3 0 0
Total: 7.0 13 6 6 3 6 31 0 0


Winner- Loser- Save-
WP- Pauley, Worrell PB- BK-
HBP-
U- T- 02:38 A- 75
DakStats by Daktronics Inc. Brookings, SD