Box Score

Bethel College IN at Indiana Wesleyan
5/22/2008 Struthers, OH


Bethel College IN ( ) Indiana Wesleyan (30-23)
Player AB R H RBI BB SO PO A
BRANOCK, Cameron 3B 3 2 2 0 0 0 0 0
GREEN, Michael 2B 1 0 0 0 0 0 0 0
    EMBERTON, Chad PH 2 1 1 0 0 0 2 0
SANCHEZ, Nelson SS 3 1 1 1 1 1 0 2
SPITAELS, Reid CF 3 2 1 1 1 0 1 0
BRUNS, Tony 1B 2 1 1 2 1 0 3 0
LEHMANN, Walter C 4 0 2 3 0 1 8 0
ODREMAN, Victor DH 4 0 0 0 0 2 0 0
GOSZTOLA, Dustin RF 2 0 0 0 0 2 1 0
    BISKUPSKI, Andrew PR 1 0 0 0 0 1 0 0
RASALA, Marty LF 3 0 1 0 0 1 3 0
SCHROCK, Lance P 0 0 0 0 0 0 0 0
    ZART, Chris P 0 0 0 0 0 0 0 0
    JOHNSTON, Jesse P 0 0 0 0 0 0 0 1
Total: 28 7 9 7 3 8 18 3
Player AB R H RBI BB SO PO A
Hollensteiner, Kory CF 5 2 2 0 0 2 2 0
Zachary, Ben 2B 2 1 0 1 1 0 1 1
Moore, Ryan C 4 2 2 2 0 0 9 0
Millspaugh, Nicholas 1B 3 2 3 2 0 0 8 0
Beachy, Brandon 3B 3 1 1 1 1 2 0 4
Freds, Derek LF 4 1 2 1 0 2 1 0
Burthay, Matt P 4 0 3 2 0 0 0 1
Pierce, Jeff SS 4 0 2 1 0 1 0 2
Wagley, Dan RF 3 1 0 0 1 1 0 0
Total: 32 10 15 10 3 8 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College IN 3 0 0 0 0 0 4 - 7 9 1
Indiana Wesleyan 4 5 1 0 0 0 x - 10 15 0


E- SANCHEZ
DP- BC(0): ; IWU(1): Millspaugh,Zachary,Pierce LEFT- BC(6): LEHMANN(2),BRUNS(2),RASALA,BRANOCK; IWU(9): Freds,Millspaugh,Zachary,Pierce(3),Burthay(2),Beachy
2B- Hollensteiner, Millspaugh(3), BRUNS 3B- Burthay, Moore
HR-
SB- Zachary CS-
SH- GREEN SF- Millspaugh, Zachary


Bethel College IN IP H R ER BB SO AB FO GO NP
SCHROCK, Lance 1.0 4 4 4 1 2 7 1 0 5
ZART, Chris 0.2 6 5 5 1 1 7 0 0 7
JOHNSTON, Jesse 4.1 5 1 1 1 5 18 3 2 14
Total: 6.0 15 10 10 3 8 32 4 2 26
Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Burthay, Matt 7.0 9 7 7 3 8 28 5 5 21
Total: 7.0 9 7 7 3 8 28 5 5 21


Winner- Burthay, Matt Loser- SCHROCK, Lance Save-
WP- PB- BK-
HBP- Burthay(2)
U- T- 21:00 A- 0
DakStats by Daktronics Inc. Brookings, SD