Box Score

Indiana Wesleyan at Mt Vernon Nazarene
5/23/2008 Struthers, OH


Indiana Wesleyan (31-23) Mt Vernon Nazarene ( )
Player AB R H RBI BB SO PO A
Hollensteiner, Kory CF 3 0 1 2 1 0 3 0
Zachary, Ben 2B 4 0 1 0 0 1 3 2
Harden, Shay LF 3 2 1 0 1 1 1 0
Millspaugh, Nicholas 1B 4 2 3 1 0 0 8 0
Moore, Ryan C 4 1 2 0 0 1 3 1
Beachy, Brandon 3B 3 0 2 3 0 0 0 1
Freds, Derek DH 4 1 0 0 0 2 0 0
Burthay, Matt RF 3 0 0 0 1 0 2 0
Pierce, Jeff SS 1 1 1 1 2 0 0 2
Mock, Kyle P 0 0 0 0 0 0 1 2
    Pauley, Tim P 0 0 0 0 0 0 0 0
Total: 29 7 11 7 5 5 21 8
Player AB R H RBI BB SO PO A
Yoder, Ross SS 4 1 1 0 0 0 1 2
Shivley, Garret LF 4 0 0 0 0 1 1 0
Burgos, Richey 3B 3 1 0 1 0 1 1 1
Estep, Josh 2B 2 1 1 0 1 0 2 3
Hadley, Marc DH 2 0 1 1 1 0 0 0
McInerney, Travis C 3 0 1 1 0 0 6 1
Parks, Matt 1B 3 0 1 0 0 0 4 0
Veale, Kodi CF 3 0 0 0 0 0 5 0
Williams, Steve RF 3 0 1 0 0 1 1 0
Wright, Caleb P 0 0 0 0 0 0 0 0
    Podolak, Andy P 0 0 0 0 0 0 0 0
    King, Michael P 0 0 0 0 0 0 0 0
Total: 27 3 6 3 2 3 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan 0 0 2 1 4 0 0 - 7 11 2
Mt Vernon Nazarene 2 0 0 0 0 1 0 - 3 6 0


E- Burthay, Beachy
DP- IWU(1): Zachary; MVNU(1): Estep,Parks,Yoder LEFT- IWU(7): Hollensteiner,Millspaugh,Zachary,Pierce,Burthay,Beachy,Moore; MVNU(5): Hadley(2),Estep,McInerney,Parks
2B- Millspaugh, Harden, McInerney, Parks 3B- Hollensteiner
HR-
SB- Pierce, Moore, Yoder CS-
SH- SF- Beachy


Indiana Wesleyan IP H R ER BB SO AB FO GO
Mock, Kyle 5.1 6 3 3 2 3 22 3 7
Pauley, Tim 1.2 0 0 0 0 0 5 3 1
Total: 7.0 6 3 3 2 3 27 6 8
Mt Vernon Nazarene IP H R ER BB SO AB FO GO
Wright, Caleb 3.2 8 3 3 1 3 17 4 0
Podolak, Andy 0.2 3 4 4 2 1 5 0 0
King, Michael 2.2 0 0 0 2 1 7 2 3
Total: 7.0 11 7 7 5 5 29 6 3


Winner- Mock, Kyle Loser- Wright, Caleb Save- Pauley, Tim
WP- Mock(2) PB- BK-
HBP-
U- T- 16:00 A- 0
DakStats by Daktronics Inc. Brookings, SD