Box Score

Spring Arbor at Indiana Wesleyan (Game 2)
3/26/2008 Marion, IN (Outdoor Sports Complex)


Spring Arbor (7-3, 3-1 MCC) Indiana Wesleyan (12-8, 5-1 MCC)
Player AB R H RBI BB SO PO A
Schaible, Jon CF 2 2 0 0 2 0 0 0
Bachman, Jesse 2B 4 2 0 1 0 1 2 2
Baker, Jim 1B 4 1 2 2 0 0 11 0
    Wolfe, Brad PR 0 0 0 0 0 0 0 0
Vojtkofsky, Eric C 4 0 2 2 0 1 4 0
    Robinson, Jason PR 0 1 0 0 0 0 0 0
Baker, Brad SS 3 1 2 0 0 1 2 5
Herbig, Jonathan RF 3 1 1 2 1 0 0 0
Hollister, Jeff 3B 3 0 0 1 0 1 0 3
Stuard, Travis DH 4 2 2 1 0 0 0 0
Michael, Seth LF 2 0 0 1 1 1 2 0
Goike, Bobby P 0 0 0 0 0 0 0 0
    Paulun, Andy P 0 0 0 0 0 0 0 0
    Tervo, Jeff P 0 0 0 0 0 0 0 0
    Myers, Joe P 0 0 0 0 0 0 0 0
Total: 29 10 9 10 4 5 21 10
Player AB R H RBI BB SO PO A
Hollensteiner, Kory CF 3 1 0 0 1 1 1 0
Zachary, Ben 3B 4 0 0 0 0 0 1 0
Harden, Shay LF 3 2 0 0 1 0 5 0
Moore, Ryan C 3 0 1 0 0 0 5 2
    Wagley, Dan PR 0 2 0 0 0 0 0 0
Millspaugh, Nicholas DH 1 2 0 0 3 0 0 0
Beachy, Brandon 1B 3 0 2 5 0 0 5 0
Freds, Derek 2B 3 0 0 1 0 0 1 4
Burthay, Matt RF 1 0 0 0 0 0 1 0
    Wagley, Dave PH 2 0 0 0 0 2 1 0
Pierce, Jeff SS 3 0 1 0 0 0 1 1
Pauley, Tim P 0 0 0 0 0 0 0 0
    Worrell, Jeremy P 0 0 0 0 0 0 0 0
    Bastian, Jonathan P 0 0 0 0 0 0 0 1
Total: 26 7 4 6 5 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Spring Arbor 3 4 0 0 2 0 1 - 10 9 2
Indiana Wesleyan 0 0 0 3 4 0 0 - 7 4 3


E- Freds, Zachary, Pierce, Vojtkofsky, Baker
DP- SAU(1): Bachman,Hollister,Baker; IWU(0): LEFT- SAU(4): Wolfe,Vojtkofsky,Herbig,Baker; IWU(4): Pierce,Harden,Beachy(2)
2B- Beachy, Vojtkofsky, Baker 3B- Beachy
HR-
SB- Hollensteiner, Harden, Stuard, Bachman, Baker, Robinson, Schaible(2) CS- Schaible
SH- SF- Hollister


Spring Arbor IP H R ER BB SO AB FO GO NP
Goike, Bobby 4.2 3 5 2 4 2 17 1 6 78
Paulun, Andy 0.0 0 2 2 1 0 0 0 0 5
Tervo, Jeff 1.1 1 0 0 0 1 5 1 2 23
Myers, Joe 1.0 0 0 0 0 0 4 1 0 24
Total: 7.0 4 7 4 5 3 26 3 8 130
Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Pauley, Tim 1.2 6 7 5 2 3 13 0 2 53
Worrell, Jeremy 4.1 3 3 3 2 2 15 6 2 55
Bastian, Jonathan 1.0 0 0 0 0 0 1 1 0 11
Total: 7.0 9 10 8 4 5 29 7 4 119


Winner- Goike, Bobby Loser- Pauley, Tim (3-1) Save- Myers, Joe
WP- Bastian, Pauley, Paulun, Myers PB- Moore BK-
HBP- Worrell, Paulun
U- T- 02:20 A- 0
DakStats by Daktronics Inc. Brookings, SD