Box Score

Indiana Wesleyan at Taylor University (Game 2)
4/8/2008 Upland, IN (Taylor University)


Indiana Wesleyan (19-13, 12-6 MCC) Taylor University (14-14, 6-6 MCC)
Player AB R H RBI BB SO PO A
Hollensteiner, Kory CF 2 1 1 1 1 0 0 0
Zachary, Ben 3B 3 0 0 0 0 0 1 2
Harden, Shay LF 2 1 0 0 1 1 2 0
Millspaugh, Nicholas DH 1 0 0 0 2 0 0 0
Beachy, Brandon 1B 3 0 1 1 0 1 7 0
Freds, Derek 2B 2 0 0 0 1 0 0 1
Pierce, Jeff SS 3 0 1 0 0 0 1 4
Wagley, Dan C 2 0 0 0 1 1 6 0
Wagley, Dave RF 2 0 0 0 0 1 0 0
    Beachy, Kyle PH 1 0 0 0 0 0 0 0
Burthay, Matt P 0 0 0 0 0 0 0 0
    Scholfield, Jake P 0 0 0 0 0 0 1 0
Total: 21 2 3 2 6 4 18 7
Player AB R H RBI BB SO PO A
Passiales, Paul C 4 0 2 1 0 1 3 0
    Dissinger, Braden C 0 0 0 0 0 0 1 0
Maple, Matt 2B 4 1 1 1 0 1 2 1
Kraynak, Michael 3B 4 2 3 0 0 0 1 0
Kinzer, Taylor DH 4 3 2 3 0 1 0 0
Hillery, Nate LF 2 0 0 0 0 1 0 0
    Emery, Cassidy LF 1 1 1 0 0 0 0 0
    Fanelli, Bobby PH 1 0 0 0 0 0 0 0
Burrell, Christian RF 2 2 2 0 1 0 3 0
    Kanzler, Adam PH 1 0 0 0 0 0 0 0
Rollins, Blake 1B 3 0 1 4 0 0 4 0
    Rychener, Wade 1B 0 1 0 0 0 0 1 1
Wilde, Taylor CF 3 0 1 0 0 0 5 0
Lee, Travis SS 3 0 0 0 0 1 1 2
Vander Laan, Zach P 0 0 0 0 0 0 0 2
    Severns, Drew P 0 0 0 0 0 0 0 0
Total: 32 10 13 9 1 5 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan 1 0 0 0 1 0 0 - 2 3 2
Taylor University 4 2 0 0 3 1 x - 10 13 0


E- Pierce(2)
DP- IWU(0): ; TAYL(1): Lee,Rychener LEFT- IWU(4): Freds(3),Hollensteiner; TAYL(5): Lee(3),Maple,Kinzer
2B- Rollins, Burrell 3B-
HR- Hollensteiner, Maple, Kinzer(2)
SB- Emery CS-
SH- SF-


Indiana Wesleyan IP H R ER BB SO AB FO GO
Burthay, Matt 4.0 11 9 6 1 5 24 0 0
Scholfield, Jake 2.0 2 1 1 0 0 8 0 0
Total: 6.0 13 10 7 1 5 32 0 0
Taylor University IP H R ER BB SO AB FO GO
Vander Laan, Zach 6.0 2 2 2 6 4 18 0 0
Severns, Drew 1.0 1 0 0 0 0 3 0 0
Total: 7.0 3 2 2 6 4 21 0 0


Winner- Loser- Save-
WP- Scholfield PB- BK-
HBP-
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD