Player Game by Game

# 2 Moore, Ryan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Bryan College 02/15/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 6 3 0 1.000
Bryan College 02/16/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 8 0 0 1.000
Bryan College 02/16/08 0.000 2 1 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 1 0 0 0 0 7 0 0 1.000
Covenant College 02/23/08 0.250 4 2 1 0 0 0 0 1 0.250 0 0 1 2 0 0.400 0 0 1 0 1 12 0 1 0.923
Covenant College 02/23/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 6 1 0 1.000
Southeastern 03/03/08 0.500 2 0 1 0 1 0 1 3 1.500 0 0 0 0 0 0.500 0 1 0 0 0 9 1 0 1.000
Southeastern 03/03/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Bluefield College 03/05/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 6 1 0 1.000
Bluefield College 03/05/08 0.667 3 1 2 1 0 0 0 3 1.000 0 0 0 1 0 0.667 0 0 0 0 0 3 2 0 1.000
Robert Morris 03/06/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Cedarville 03/07/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 0 0 1.000
Hannibal-LaGrange College 03/07/08 0.667 3 0 2 1 0 0 2 3 1.000 0 0 1 0 0 0.750 0 0 0 0 0 1 2 0 1.000
Trinity International 03/08/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 0 0 1.000
Northwestern College IA 03/08/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 6 0 0 1.000
Grace College 03/20/08 0.500 2 0 1 1 0 0 1 2 1.000 2 0 0 1 0 0.750 0 0 0 0 0 12 0 1 0.923
Grace College 03/20/08 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 7 4 0 1.000
Grace College 03/24/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 8 0 0 1.000
Grace College 03/24/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 4 0 0 1.000
Spring Arbor 03/26/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 7 1 0 1.000
Spring Arbor 03/26/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 5 2 0 1.000
Spring Arbor 03/28/08 0.500 2 0 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Spring Arbor 03/28/08 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 1 1 0.750
Marian College 03/29/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 8 0 0 1.000
Marian College 03/29/08 0.500 2 1 1 0 0 0 0 1 0.500 1 0 1 0 0 0.750 0 0 0 0 0 7 0 0 1.000
Marian College 04/01/08 0.333 3 0 1 0 0 0 0 1 0.333 2 0 0 0 0 0.600 0 0 0 0 0 7 0 0 1.000
Marian College 04/01/08 0.500 4 1 2 2 0 0 4 4 1.000 0 0 1 0 0 0.600 0 0 0 0 0 6 0 0 1.000
Bethel College IN 04/03/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 1 1 0.857
Bethel College IN 04/03/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 2 0 1.000
Bethel College IN 04/05/08 0.667 3 0 2 0 0 0 3 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 10 1 0 1.000
Bethel College IN 04/05/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Goshen College 04/15/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 7 1 0 1.000
Goshen College 04/16/08 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 1 0 1.000
Goshen College 04/16/08 0.000 3 1 0 0 0 0 1 0 0.000 0 0 1 0 0 0.200 1 0 0 0 0 2 0 0 1.000
Huntington 04/17/08 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 12 1 0 1.000
Huntington 04/17/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 7 0 0 1.000
Huntington 04/19/08 0.500 2 0 1 1 0 0 0 2 1.000 0 0 1 0 0 0.667 0 0 0 0 0 5 0 0 1.000
Huntington 04/19/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 4 0 0 1.000
Indiana Tech 04/24/08 0.250 4 1 1 0 0 1 1 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 8 1 0 1.000
Goshen College 04/26/08 0.667 3 1 2 0 0 1 2 5 1.667 0 0 1 0 0 0.600 1 0 0 0 0 8 1 0 1.000
Goshen College 04/26/08 1.000 1 0 1 0 1 0 2 3 3.000 1 0 2 0 0 0.800 1 0 0 0 0 6 1 0 1.000
Huntington 04/30/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 8 1 0 1.000
Spring Arbor 04/30/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 7 0 0 1.000
Cedarville 05/15/08 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 11 2 1 0.929
Cedarville 05/15/08 0.500 2 0 1 0 0 0 0 1 0.500 2 0 0 0 0 0.750 0 0 0 0 0 6 2 0 1.000
Cedarville 05/16/08 0.500 4 1 2 0 0 1 2 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 6 0 1 0.857
Bluefield College 05/20/08 0.500 4 0 2 1 0 0 1 3 0.750 1 0 0 1 0 0.600 0 0 0 0 0 14 1 0 1.000
Malone College 05/21/08 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 7 1 0 1.000
Bethel College IN 05/22/08 0.500 4 2 2 0 1 0 2 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 9 0 0 1.000
Mt Vernon Nazarene 05/23/08 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 1 0 1 3 1 0 1.000
Malone College 05/24/08 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 8 0 0 1.000
Mt Vernon Nazarene 05/24/08 0.500 4 0 2 0 0 0 2 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 8 1 1 0.900

Total: 0.325 151 16 49 9 3 3 35 73 0.483 17 0 12 13 0 0.424 4 1 4 0 4 322 38 7 0.981

# 3 Wagley, Dave

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Bryan College 02/16/08 0.667 3 3 2 0 0 0 1 2 0.667 1 0 0 1 0 0.750 0 0 0 0 0 2 0 0 1.000
Covenant College 02/23/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Southeastern 03/03/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Bluefield College 03/05/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Northwestern College IA 03/08/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Grace College 03/20/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Grace College 03/20/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Arbor 03/26/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Arbor 03/26/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Spring Arbor 03/28/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Arbor 03/28/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Marian College 03/29/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Marian College 03/29/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Marian College 04/01/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College IN 04/03/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College IN 04/05/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Bethel College IN 04/05/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Taylor University 04/08/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Taylor University 04/08/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Taylor University 04/11/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Taylor University 04/11/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Goshen College 04/15/08 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Goshen College 04/15/08 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Huntington 04/17/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Huntington 04/19/08 0.000 0 2 0 0 0 0 0 0 0.000 0 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Huntington 04/19/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Goshen College 04/26/08 0.000 0 3 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Goshen College 04/26/08 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Huntington 04/30/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Spring Arbor 04/30/08 1.000 1 0 1 0 0 0 0 1 1.000 1 0 0 0 0 1.000 0 0 0 1 1 1 0 0 1.000

Total: 0.235 17 19 4 0 0 0 1 4 0.235 2 0 2 7 0 0.381 0 0 3 2 5 7 0 0 1.000

# 4 Hirschy, Kreigh

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Hannibal-LaGrange College 03/07/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Spring Arbor 03/28/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Taylor University 04/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 1 0.667
Indiana Tech 04/24/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Malone College 05/21/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 4 1 0.857

# 5 Freds, Derek

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Bryan College 02/15/08 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 0 1 1 0 0 0 0.000
Bryan College 02/16/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 4 0 1.000
Bryan College 02/16/08 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 1 0 2 0.333
Covenant College 02/23/08 0.500 4 2 2 0 0 0 2 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Covenant College 02/23/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Southeastern 03/03/08 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 0 1.000
Southeastern 03/03/08 0.000 2 1 0 0 0 0 1 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 4 0 1.000
Bluefield College 03/05/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 3 0 1.000
Bluefield College 03/05/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Robert Morris 03/06/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 2 0 1.000
Cedarville 03/07/08 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Hannibal-LaGrange College 03/07/08 0.333 3 1 1 1 0 0 0 2 0.667 1 0 0 1 0 0.500 0 0 0 0 0 2 5 1 0.875
Trinity International 03/08/08 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 1 0 0 0 2 2 0 1.000
Northwestern College IA 03/08/08 0.667 3 2 2 1 0 1 3 6 2.000 0 0 0 0 0 0.667 0 0 0 0 0 0 3 0 1.000
Grace College 03/20/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Grace College 03/20/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 1 0 0 1.000
Grace College 03/24/08 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
Grace College 03/24/08 0.333 3 2 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Spring Arbor 03/26/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Arbor 03/26/08 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 4 1 0.833
Spring Arbor 03/28/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Spring Arbor 03/28/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 3 0 1.000
Marian College 03/29/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 4 0 1.000
Marian College 03/29/08 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 1 0.500 0 0 0 0 0 1 2 1 0.750
Marian College 04/01/08 0.400 5 1 2 1 0 0 1 3 0.600 0 0 0 0 0 0.400 0 0 0 0 0 1 0 0 1.000
Marian College 04/01/08 0.600 5 1 3 0 0 0 1 3 0.600 0 0 0 0 0 0.600 0 0 0 0 0 1 3 0 1.000
Bethel College IN 04/03/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 2 0 1.000
Bethel College IN 04/03/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
Bethel College IN 04/05/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Bethel College IN 04/05/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Taylor University 04/08/08 0.500 2 1 1 0 0 1 1 4 2.000 0 0 1 0 0 0.667 0 0 0 0 0 3 1 0 1.000
Taylor University 04/08/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Taylor University 04/11/08 0.250 4 1 1 0 0 0 1 1 0.250 1 0 0 1 0 0.400 0 0 0 0 0 1 0 0 1.000
Taylor University 04/11/08 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 5 2 1 0.875
Goshen College 04/15/08 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 1 2 0.333
Goshen College 04/15/08 1.000 1 2 1 0 0 0 1 1 1.000 1 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Cedarville 05/16/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 3 0 1.000
Bluefield College 05/20/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.250 0 0 0 0 0 3 1 0 1.000
Malone College 05/21/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Bethel College IN 05/22/08 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 2 0 0.500 0 0 0 0 0 1 0 0 1.000
Mt Vernon Nazarene 05/23/08 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Malone College 05/24/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 2 1 0.667
Mt Vernon Nazarene 05/24/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 2 2 1 0.800

Total: 0.248 129 25 32 5 0 2 18 43 0.333 14 0 1 27 1 0.326 0 2 0 1 1 37 65 11 0.903

# 7 Hollensteiner, Kory

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Bryan College 02/15/08 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.400 1 0 1 0 1 3 0 0 1.000
Bryan College 02/16/08 0.250 4 1 1 0 0 1 1 4 1.000 0 0 0 1 0 0.250 0 0 0 0 0 1 1 0 1.000
Bryan College 02/16/08 0.750 4 3 3 1 0 1 3 7 1.750 0 0 1 1 0 0.800 0 0 0 0 0 1 0 0 1.000
Covenant College 02/23/08 0.333 3 0 1 1 0 0 2 2 0.667 2 0 0 1 0 0.600 0 0 0 0 0 1 0 0 1.000
Covenant College 02/23/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Southeastern 03/03/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Southeastern 03/03/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 1 1 0 1.000
Bluefield College 03/05/08 0.333 3 1 1 0 1 0 0 3 1.000 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Bluefield College 03/05/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Robert Morris 03/06/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Cedarville 03/07/08 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Hannibal-LaGrange College 03/07/08 0.000 3 1 0 0 0 0 0 0 0.000 1 0 1 1 0 0.400 0 0 0 0 0 1 0 0 1.000
Trinity International 03/08/08 0.500 2 1 1 1 0 0 2 2 1.000 1 0 0 0 0 0.667 0 0 1 0 1 1 0 0 1.000
Northwestern College IA 03/08/08 0.333 3 2 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Grace College 03/20/08 0.250 4 1 1 0 1 0 0 3 0.750 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Grace College 03/20/08 0.667 3 1 2 0 0 0 0 2 0.667 1 0 0 1 0 0.750 0 0 0 1 1 5 0 0 1.000
Grace College 03/24/08 0.333 3 2 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Grace College 03/24/08 0.500 4 3 2 1 0 0 1 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 4 0 0 1.000
Spring Arbor 03/26/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 3 0 0 1.000
Spring Arbor 03/26/08 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 1 0 1 1 0 0 1.000
Spring Arbor 03/28/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 1 1 5 0 0 1.000
Spring Arbor 03/28/08 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 1 0 0.250 1 0 0 0 0 2 0 0 1.000
Marian College 03/29/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Marian College 03/29/08 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 4 0 0 1.000
Marian College 04/01/08 0.000 3 1 0 0 0 0 1 0 0.000 1 0 1 0 1 0.400 0 0 0 1 1 2 0 0 1.000
Marian College 04/01/08 0.250 4 1 1 1 0 0 1 2 0.500 1 0 0 3 0 0.400 0 0 0 0 0 1 0 0 1.000
Bethel College IN 04/03/08 0.333 3 1 1 0 1 0 0 3 1.000 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Bethel College IN 04/03/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 3 0 0 1.000
Bethel College IN 04/05/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Bethel College IN 04/05/08 0.333 3 2 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 4 0 0 1.000
Taylor University 04/08/08 0.333 3 1 1 0 0 1 1 4 1.333 0 0 1 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Taylor University 04/08/08 0.500 2 1 1 0 0 1 1 4 2.000 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Taylor University 04/11/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 2 0 0 0.400 0 0 0 0 0 0 0 0 0.000
Taylor University 04/11/08 0.500 4 2 2 0 0 0 2 2 0.500 0 0 1 1 0 0.600 0 0 0 0 0 1 0 0 1.000
Goshen College 04/15/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Goshen College 04/15/08 0.750 4 1 3 1 0 0 2 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Goshen College 04/16/08 0.667 3 2 2 0 0 0 0 2 0.667 1 0 0 0 1 0.750 0 0 3 0 3 2 0 0 1.000
Goshen College 04/16/08 0.250 4 1 1 0 0 0 2 1 0.250 1 0 0 0 0 0.400 0 0 0 0 0 3 0 0 1.000
Huntington 04/17/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Huntington 04/17/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Huntington 04/19/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Huntington 04/19/08 0.200 5 2 1 1 0 0 1 2 0.400 0 0 0 0 0 0.200 0 0 0 0 0 3 0 0 1.000
Indiana Tech 04/24/08 0.800 5 1 4 2 0 1 3 9 1.800 0 0 0 0 0 0.800 0 0 0 0 0 2 0 0 1.000
Goshen College 04/26/08 0.400 5 1 2 1 0 0 2 3 0.600 1 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Goshen College 04/26/08 0.833 6 2 5 0 0 2 7 11 1.833 0 0 0 1 0 0.833 0 0 0 0 0 1 0 0 1.000
Huntington 04/30/08 0.500 4 0 2 0 0 0 1 2 0.500 1 0 0 0 0 0.600 0 0 0 0 0 2 1 0 1.000
Spring Arbor 04/30/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 1 0 1.000
Cedarville 05/15/08 0.750 4 2 3 1 1 0 2 6 1.500 0 0 0 0 0 0.750 0 0 1 0 1 1 0 0 1.000
Cedarville 05/15/08 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 1 0 0 0 0 0 0 0 0.000
Cedarville 05/16/08 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 1 0 0 0 1 0 0 1.000
Bluefield College 05/20/08 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Malone College 05/21/08 0.500 4 2 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
Bethel College IN 05/22/08 0.400 5 2 2 1 0 0 0 3 0.600 0 0 0 2 0 0.400 0 0 0 0 0 2 0 0 1.000
Mt Vernon Nazarene 05/23/08 0.333 3 0 1 0 1 0 2 3 1.000 1 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Malone College 05/24/08 0.750 4 2 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 4 0 0 1.000
Mt Vernon Nazarene 05/24/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000

Total: 0.306 193 55 59 14 5 7 44 104 0.539 20 0 9 27 2 0.391 3 3 11 3 14 103 4 0 1.000

# 8 Millspaugh, Nicholas

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Bryan College 02/15/08 0.400 5 1 2 1 0 0 0 3 0.600 0 0 0 1 0 0.400 0 0 0 0 0 4 0 0 1.000
