| # 4 Hirschy, Kreigh | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan College | 02/15/08 | 135.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Hannibal-LaGrange College | 03/07/08 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 0.200 | 1 | 3 | 0 | 0 | 0 |
| Spring Arbor | 03/28/08 | 17.18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 4 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 22 | 0.267 | 0 | 3 | 0 | 1 | 0 |
| Marian College | 04/01/08 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| Bethel College IN | 04/05/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Taylor University | 04/08/08 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 2 |
| Goshen College | 04/15/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Huntington | 04/19/08 | 6.75 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 22 | 0.313 | 0 | 1 | 0 | 0 | 0 |
| Indiana Tech | 04/24/08 | 6.23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 20 | 0.222 | 0 | 2 | 1 | 0 | 0 |
| Cedarville | 05/15/08 | 20.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0.625 | 0 | 0 | 0 | 0 | 0 |
| Malone College | 05/21/08 | 19.29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 16 | 0.455 | 0 | 1 | 0 | 0 | 0 |
| Total: | 8.16 | 3 | 2 | 11 | 5 | 1 | 1 | 0 | 0 | 32.0 | 35 | 31 | 29 | 26 | 11 | 1 | 0 | 3 | 157 | 0.299 | 1 | 11 | 1 | 1 | 2 | |
| #10 Moore, Brandon | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan College | 02/16/08 | 1.50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 24 | 0.182 | 0 | 0 | 0 | 0 | 0 |
| Covenant College | 02/23/08 | 4.15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 4 | 2 | 4 | 9 | 0 | 0 | 1 | 24 | 0.211 | 0 | 1 | 1 | 0 | 0 |
| Southeastern | 03/03/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 22 | 0.045 | 0 | 0 | 0 | 0 | 0 |
| Northwestern College IA | 03/08/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 19 | 0.111 | 1 | 0 | 0 | 0 | 0 |
| Grace College | 03/20/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 2 | 4 | 0 | 2 | 12 | 1 | 0 | 0 | 29 | 0.083 | 0 | 2 | 0 | 0 | 1 |
| Spring Arbor | 03/26/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 30 | 0.167 | 1 | 2 | 0 | 0 | 1 |
| Marian College | 04/01/08 | 3.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 27 | 0.217 | 2 | 2 | 0 | 0 | 0 |
| Bethel College IN | 04/05/08 | 1.29 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 26 | 0.174 | 1 | 1 | 0 | 1 | 0 |
| Taylor University | 04/11/08 | 5.06 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 6 | 3 | 3 | 10 | 1 | 0 | 1 | 27 | 0.273 | 0 | 1 | 0 | 0 | 1 |
| Huntington | 04/17/08 | 1.13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 | 8 | 3 | 1 | 2 | 11 | 1 | 0 | 2 | 35 | 0.242 | 0 | 0 | 0 | 0 | 0 |
| Goshen College | 04/26/08 | 1.80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 19 | 0.176 | 0 | 0 | 0 | 0 | 0 |
| Huntington | 04/30/08 | 3.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 9 | 5 | 3 | 2 | 8 | 2 | 0 | 0 | 38 | 0.257 | 1 | 0 | 0 | 0 | 1 |
| Cedarville | 05/15/08 | 1.29 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 25 | 0.160 | 1 | 0 | 0 | 0 | 0 |
| Bluefield College | 05/20/08 | 2.70 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 | 9 | 3 | 3 | 0 | 14 | 0 | 1 | 0 | 40 | 0.231 | 0 | 0 | 0 | 0 | 1 |
| Total: | 1.73 | 10 | 3 | 14 | 14 | 10 | 2 | 0 | 0 | 93.2 | 65 | 33 | 18 | 24 | 131 | 8 | 2 | 5 | 385 | 0.188 | 7 | 9 | 1 | 1 | 5 | |
| #14 Scholfield, Jake | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan College | 02/15/08 | 81.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 8 | 0.667 | 0 | 0 | 1 | 0 | 0 |
| Robert Morris | 03/06/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Hannibal-LaGrange College | 03/07/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Spring Arbor | 03/28/08 | 27.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Taylor University | 04/08/08 | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| Taylor University | 04/11/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Huntington | 04/17/08 | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 9 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Indiana Tech | 04/24/08 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0.200 | 0 | 0 | 0 | 0 | 1 |
| Mt Vernon Nazarene | 05/24/08 | 27.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 10 | 0.375 | 0 | 0 | 0 | 0 | 0 |
| Total: | 11.45 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 11.0 | 15 | 19 | 14 | 7 | 8 | 0 | 0 | 5 | 57 | 0.306 | 1 | 0 | 1 | 0 | 1 | |
| #15 Burthay, Matt | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan College | 02/16/08 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0.250 | 0 | 1 | 0 | 0 | 0 |
| Bluefield College | 03/05/08 | 4.50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 25 | 0.263 | 1 | 1 | 0 | 2 | 1 |
| Grace College | 03/24/08 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 15 | 0.143 | 0 | 1 | 0 | 0 | 0 |
| Marian College | 03/29/08 | 1.42 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 4 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 27 | 0.167 | 0 | 2 | 1 | 0 | 0 |
| Bethel College IN | 04/03/08 | 3.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 24 | 0.300 | 0 | 1 | 0 | 1 | 1 |
| Taylor University | 04/08/08 | 13.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 11 | 9 | 6 | 1 | 5 | 2 | 0 | 2 | 25 | 0.458 | 0 | 0 | 0 | 0 | 0 |
| Goshen College | 04/16/08 | 1.80 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 23 | 0.238 | 1 | 1 | 0 | 0 | 0 |
| Huntington | 04/19/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Goshen College | 04/26/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Spring Arbor | 04/30/08 | 2.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 5 | 3 | 2 | 2 | 6 | 2 | 1 | 0 | 34 | 0.172 | 0 | 1 | 0 | 1 | 1 |
| Cedarville | 05/16/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 | 4 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 34 | 0.143 | 0 | 2 | 0 | 0 | 0 |
| Bethel College IN | 05/22/08 | 9.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 9 | 7 | 7 | 3 | 8 | 1 | 0 | 0 | 34 | 0.321 | 0 | 2 | 0 | 0 | 1 |
| Total: | 3.59 | 5 | 4 | 12 | 9 | 6 | 0 | 1 | 0 | 57.2 | 53 | 30 | 23 | 16 | 44 | 10 | 2 | 4 | 251 | 0.247 | 2 | 12 | 1 | 4 | 4 | |
| #17 Bastian, Jonathan | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluefield College | 03/05/08 | 18.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 13 | 0.417 | 1 | 0 | 0 | 0 | 0 |
| Spring Arbor | 03/26/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 1 | 0 |
| Marian College | 04/01/08 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Taylor University | 04/08/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 1 |
| Goshen College | 04/15/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Goshen College | 04/16/08 | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 18 | 0.294 | 0 | 0 | 0 | 0 | 0 |
| Indiana Tech | 04/24/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Goshen College | 04/26/08 | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 0.250 | 0 | 1 | 0 | 0 | 0 |
| Malone College | 05/21/08 | 3.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 11 | 0.222 | 0 | 0 | 0 | 0 | 0 |
| Total: | 5.40 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 15.0 | 15 | 13 | 9 | 8 | 13 | 3 | 0 | 2 | 68 | 0.263 | 3 | 1 | 0 | 1 | 1 | |
| #24 Pauley, Tim | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan College | 02/16/08 | 7.36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 16 | 0.214 | 0 | 0 | 1 | 0 | 0 |
| Covenant College | 02/23/08 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 21 | 0.067 | 0 | 1 | 0 | 0 | 2 |
| Southeastern | 03/03/08 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 21 | 0.222 | 0 | 1 | 0 | 0 | 0 |
| Trinity International | 03/08/08 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 18 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Grace College | 03/20/08 | 1.59 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 6 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 26 | 0.273 | 0 | 1 | 0 | 0 | 0 |
| Spring Arbor | 03/26/08 | 27.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 6 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 15 | 0.462 | 1 | 0 | 0 | 0 | 0 |
| Indiana Tech | 04/24/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Cedarville | 05/15/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| Mt Vernon Nazarene | 05/23/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Mt Vernon Nazarene | 05/24/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0.111 | 0 | 2 | 0 | 0 | 1 |
| Total: | 2.51 | 3 | 1 | 10 | 5 | 0 | 0 | 2 | 1 | 32.1 | 22 | 13 | 9 | 19 | 27 | 4 | 0 | 2 | 142 | 0.191 | 2 | 5 | 1 | 0 | 3 | |
| #25 Beachy, Brandon | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan College | 02/16/08 | 47.25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 7 | 9 | 7 | 0 | 4 | 2 | 0 | 0 | 15 | 0.538 | 2 | 1 | 0 | 0 | 1 |
| Covenant College | 02/23/08 | 4.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 |
| Southeastern | 03/03/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Cedarville | 03/07/08 | 1.29 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 29 | 0.174 | 0 | 1 | 0 | 0 | 2 |
| Grace College | 03/20/08 | 6.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0.200 | 0 | 1 | 0 | 0 | 0 |
| Marian College | 03/29/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Marian College | 03/29/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Bethel College IN | 04/03/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Bethel College IN | 04/05/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Taylor University | 04/11/08 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Goshen College | 04/16/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Huntington | 04/19/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| Malone College | 05/24/08 | 3.86 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 28 | 0.167 | 0 | 1 | 0 | 0 | 1 |
| Total: | 6.33 | 2 | 3 | 13 | 3 | 2 | 0 | 1 | 6 | 27.0 | 26 | 21 | 19 | 7 | 34 | 6 | 1 | 0 | 123 | 0.245 | 2 | 5 | 0 | 0 | 5 | |
| #26 Worrell, Jeremy | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace College | 03/24/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Spring Arbor | 03/26/08 | 6.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 18 | 0.200 | 0 | 1 | 0 | 0 | 0 |
| Marian College | 04/01/08 | 6.75 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 17 | 0.385 | 0 | 3 | 0 | 0 | 1 |
| Taylor University | 04/11/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| Taylor University | 04/11/08 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 0 |
| Goshen College | 04/16/08 | 20.25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 6 | 6 | 2 | 2 | 3 | 0 | 1 | 17 | 0.462 | 1 | 1 | 0 | 1 | 0 |
| Total: | 7.98 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 14.2 | 21 | 18 | 13 | 5 | 8 | 8 | 1 | 1 | 71 | 0.356 | 1 | 5 | 0 | 1 | 1 | |
| #30 Mock, Kyle | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan College | 02/15/08 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | 0.100 | 0 | 0 | 0 | 0 | 0 |
| Southeastern | 03/03/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 03/06/08 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0.083 | 0 | 1 | 0 | 0 | 0 |
| Spring Arbor | 03/28/08 | 6.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 27 | 0.304 | 0 | 2 | 0 | 1 | 0 |
| Bethel College IN | 04/05/08 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0.125 | 1 | 2 | 0 | 0 | 1 |
| Taylor University | 04/11/08 | 7.71 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 11 | 12 | 4 | 1 | 3 | 1 | 1 | 0 | 31 | 0.423 | 0 | 3 | 0 | 1 | 0 |
| Huntington | 04/17/08 | 24.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 10 | 9 | 8 | 2 | 3 | 0 | 0 | 2 | 22 | 0.556 | 1 | 1 | 0 | 0 | 1 |
