| Indiana Wesleyan | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan College | 02/15/08 | 0.250 | 32 | 6 | 8 | 2 | 0 | 1 | 6 | 13 | 0.406 | 7 | 0 | 1 | 7 | 1 | 0.390 | 1 | 0 | 3 | 1 | 4 | 24 | 7 | 1 | 0.969 |
| Bryan College | 02/16/08 | 0.111 | 27 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 0.222 | 3 | 0 | 0 | 3 | 0 | 0.200 | 0 | 0 | 4 | 0 | 4 | 18 | 7 | 1 | 0.962 |
| Bryan College | 02/16/08 | 0.441 | 34 | 11 | 15 | 3 | 0 | 1 | 9 | 21 | 0.618 | 3 | 0 | 1 | 6 | 1 | 0.487 | 1 | 0 | 1 | 0 | 1 | 18 | 7 | 2 | 0.926 |
| Covenant College | 02/23/08 | 0.387 | 31 | 14 | 12 | 4 | 0 | 1 | 12 | 19 | 0.613 | 8 | 0 | 3 | 7 | 1 | 0.523 | 2 | 0 | 2 | 0 | 2 | 21 | 3 | 3 | 0.889 |
| Covenant College | 02/23/08 | 0.077 | 26 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.077 | 4 | 0 | 1 | 6 | 0 | 0.226 | 0 | 1 | 0 | 0 | 0 | 24 | 12 | 2 | 0.947 |
| Southeastern | 03/03/08 | 0.091 | 22 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 0.182 | 1 | 0 | 0 | 7 | 2 | 0.130 | 0 | 2 | 0 | 0 | 0 | 21 | 9 | 1 | 0.968 |
| Southeastern | 03/03/08 | 0.250 | 24 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 0.250 | 2 | 0 | 0 | 5 | 0 | 0.308 | 0 | 0 | 3 | 0 | 3 | 21 | 11 | 0 | 1.000 |
| Bluefield College | 03/05/08 | 0.125 | 24 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 0.208 | 4 | 0 | 0 | 3 | 1 | 0.241 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 3 | 0.906 |
| Bluefield College | 03/05/08 | 0.346 | 26 | 2 | 9 | 2 | 0 | 0 | 2 | 11 | 0.423 | 0 | 0 | 0 | 6 | 0 | 0.333 | 1 | 1 | 0 | 0 | 0 | 18 | 9 | 0 | 1.000 |
| Robert Morris | 03/06/08 | 0.067 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.133 | 5 | 0 | 1 | 6 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 2 | 0.920 |
| Cedarville | 03/07/08 | 0.304 | 23 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | 0.391 | 3 | 0 | 0 | 5 | 0 | 0.370 | 1 | 1 | 0 | 0 | 0 | 21 | 8 | 0 | 1.000 |
| Hannibal-LaGrange College | 03/07/08 | 0.345 | 29 | 7 | 10 | 5 | 0 | 0 | 7 | 15 | 0.517 | 4 | 0 | 3 | 4 | 0 | 0.472 | 0 | 2 | 0 | 0 | 0 | 21 | 16 | 1 | 0.974 |
| Trinity International | 03/08/08 | 0.500 | 20 | 11 | 10 | 2 | 2 | 0 | 10 | 16 | 0.800 | 4 | 0 | 0 | 4 | 1 | 0.583 | 0 | 1 | 2 | 0 | 2 | 15 | 7 | 0 | 1.000 |
| Northwestern College IA | 03/08/08 | 0.417 | 24 | 11 | 10 | 2 | 0 | 2 | 10 | 18 | 0.750 | 4 | 0 | 1 | 3 | 0 | 0.517 | 0 | 0 | 1 | 0 | 1 | 15 | 5 | 0 | 1.000 |
| Grace College | 03/20/08 | 0.308 | 26 | 7 | 8 | 2 | 1 | 0 | 7 | 12 | 0.462 | 5 | 0 | 1 | 6 | 0 | 0.438 | 0 | 0 | 2 | 0 | 2 | 21 | 7 | 3 | 0.903 |
| Grace College | 03/20/08 | 0.333 | 24 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | 0.375 | 5 | 0 | 0 | 4 | 0 | 0.448 | 0 | 2 | 0 | 2 | 2 | 21 | 6 | 1 | 0.964 |
| Grace College | 03/24/08 | 0.286 | 28 | 7 | 8 | 3 | 0 | 0 | 7 | 11 | 0.393 | 4 | 0 | 2 | 4 | 0 | 0.412 | 0 | 2 | 1 | 0 | 1 | 21 | 10 | 0 | 1.000 |
| Grace College | 03/24/08 | 0.515 | 33 | 15 | 17 | 5 | 0 | 0 | 14 | 22 | 0.667 | 3 | 0 | 1 | 4 | 0 | 0.568 | 0 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 1.000 |
| Spring Arbor | 03/26/08 | 0.250 | 24 | 4 | 6 | 1 | 0 | 1 | 4 | 10 | 0.417 | 2 | 0 | 1 | 8 | 0 | 0.333 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 1 | 0.967 |
| Spring Arbor | 03/26/08 | 0.154 | 26 | 7 | 4 | 1 | 1 | 0 | 6 | 7 | 0.269 | 5 | 0 | 1 | 3 | 1 | 0.313 | 0 | 0 | 2 | 0 | 2 | 21 | 8 | 3 | 0.906 |
| Spring Arbor | 03/28/08 | 0.167 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0.222 | 1 | 0 | 0 | 4 | 0 | 0.211 | 0 | 0 | 0 | 1 | 1 | 12 | 2 | 4 | 0.778 |
| Spring Arbor | 03/28/08 | 0.346 | 26 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | 0.385 | 5 | 0 | 1 | 2 | 1 | 0.455 | 1 | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 0.906 |
| Marian College | 03/29/08 | 0.273 | 22 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 0.273 | 1 | 0 | 2 | 3 | 0 | 0.346 | 1 | 3 | 0 | 0 | 0 | 21 | 9 | 1 | 0.968 |
| Marian College | 03/29/08 | 0.357 | 28 | 8 | 10 | 1 | 0 | 0 | 8 | 11 | 0.393 | 5 | 0 | 2 | 6 | 1 | 0.486 | 0 | 0 | 2 | 0 | 2 | 21 | 10 | 2 | 0.939 |
| Marian College | 04/01/08 | 0.375 | 32 | 13 | 12 | 5 | 0 | 0 | 10 | 17 | 0.531 | 10 | 0 | 3 | 2 | 2 | 0.556 | 0 | 0 | 0 | 1 | 1 | 21 | 9 | 0 | 1.000 |
| Marian College | 04/01/08 | 0.417 | 36 | 15 | 15 | 6 | 0 | 0 | 15 | 21 | 0.583 | 4 | 0 | 4 | 9 | 0 | 0.523 | 0 | 1 | 1 | 0 | 1 | 21 | 8 | 0 | 1.000 |
| Bethel College IN | 04/03/08 | 0.259 | 27 | 2 | 7 | 1 | 1 | 0 | 2 | 10 | 0.370 | 3 | 1 | 0 | 5 | 0 | 0.333 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 1 | 0.969 |
| Bethel College IN | 04/03/08 | 0.154 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.154 | 1 | 0 | 1 | 6 | 0 | 0.214 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 1.000 |
| Bethel College IN | 04/05/08 | 0.273 | 22 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | 0.318 | 3 | 0 | 0 | 3 | 0 | 0.360 | 0 | 1 | 2 | 0 | 2 | 21 | 4 | 2 | 0.926 |
| Bethel College IN | 04/05/08 | 0.227 | 22 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 0.273 | 3 | 1 | 0 | 1 | 1 | 0.320 | 0 | 1 | 1 | 1 | 2 | 21 | 13 | 1 | 0.971 |
| Taylor University | 04/08/08 | 0.120 | 25 | 2 | 3 | 0 | 0 | 2 | 2 | 9 | 0.360 | 1 | 0 | 4 | 3 | 0 | 0.267 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 2 | 0.929 |
| Taylor University | 04/08/08 | 0.143 | 21 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 0.286 | 6 | 0 | 0 | 4 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 2 | 0.926 |
| Taylor University | 04/11/08 | 0.273 | 33 | 10 | 9 | 4 | 0 | 0 | 9 | 13 | 0.394 | 5 | 0 | 5 | 3 | 0 | 0.442 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | 0.964 |
| Taylor University | 04/11/08 | 0.310 | 29 | 7 | 9 | 1 | 0 | 1 | 7 | 13 | 0.448 | 5 | 0 | 3 | 7 | 1 | 0.447 | 1 | 1 | 1 | 0 | 1 | 21 | 6 | 5 | 0.844 |
| Goshen College | 04/15/08 | 0.407 | 27 | 11 | 11 | 3 | 0 | 0 | 10 | 14 | 0.519 | 3 | 0 | 1 | 0 | 0 | 0.441 | 3 | 0 | 0 | 0 | 0 | 21 | 7 | 4 | 0.875 |
| Goshen College | 04/15/08 | 0.519 | 27 | 10 | 14 | 5 | 0 | 0 | 8 | 19 | 0.704 | 2 | 0 | 2 | 2 | 0 | 0.581 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 1 | 0.963 |
| Goshen College | 04/16/08 | 0.440 | 25 | 13 | 11 | 0 | 0 | 3 | 13 | 20 | 0.800 | 6 | 0 | 2 | 4 | 2 | 0.576 | 0 | 0 | 3 | 0 | 3 | 15 | 8 | 1 | 0.958 |
| Goshen College | 04/16/08 | 0.333 | 36 | 13 | 12 | 0 | 0 | 1 | 10 | 15 | 0.417 | 3 | 0 | 3 | 5 | 0 | 0.419 | 1 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | 0.964 |
| Huntington | 04/17/08 | 0.185 | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 0.222 | 2 | 0 | 0 | 4 | 1 | 0.241 | 0 | 1 | 1 | 1 | 2 | 24 | 8 | 2 | 0.941 |
| Huntington | 04/17/08 | 0.118 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.176 | 0 | 0 | 0 | 9 | 0 | 0.118 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 0.950 |
| Huntington | 04/19/08 | 0.261 | 23 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | 0.348 | 1 | 0 | 2 | 1 | 2 | 0.346 | 0 | 1 | 0 | 0 | 0 | 18 | 8 | 1 | 0.963 |
| Huntington | 04/19/08 | 0.400 | 30 | 9 | 12 | 2 | 0 | 0 | 8 | 14 | 0.467 | 2 | 0 | 3 | 1 | 2 | 0.459 | 2 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 1.000 |
| Indiana Tech | 04/24/08 | 0.265 | 34 | 5 | 9 | 4 | 0 | 3 | 5 | 22 | 0.647 | 5 | 0 | 1 | 2 | 2 | 0.375 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 3 | 0.917 |
| Goshen College | 04/26/08 | 0.543 | 35 | 18 | 19 | 2 | 2 | 1 | 16 | 28 | 0.800 | 3 | 0 | 4 | 1 | 0 | 0.591 | 2 | 2 | 1 | 0 | 1 | 21 | 13 | 1 | 0.971 |
| Goshen College | 04/26/08 | 0.441 | 34 | 14 | 15 | 2 | 1 | 2 | 13 | 25 | 0.735 | 5 | 0 | 6 | 7 | 1 | 0.565 | 1 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 1.000 |
| Huntington | 04/30/08 | 0.250 | 32 | 3 | 8 | 0 | 0 | 0 | 3 | 8 | 0.250 | 4 | 0 | 1 | 5 | 1 | 0.351 | 0 | 2 | 2 | 0 | 2 | 27 | 9 | 2 | 0.947 |
| Spring Arbor | 04/30/08 | 0.194 | 31 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 0.226 | 4 | 0 | 0 | 5 | 1 | 0.286 | 0 | 1 | 0 | 1 | 1 | 27 | 8 | 2 | 0.946 |
| Cedarville | 05/15/08 | 0.286 | 28 | 6 | 8 | 3 | 1 | 0 | 5 | 13 | 0.464 | 2 | 0 | 0 | 8 | 1 | 0.333 | 0 | 1 | 2 | 0 | 2 | 21 | 7 | 2 | 0.933 |
| Cedarville | 05/15/08 | 0.100 | 20 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0.100 | 12 | 0 | 0 | 6 | 1 | 0.424 | 1 | 1 | 2 | 0 | 2 | 21 | 9 | 1 | 0.968 |
| Cedarville | 05/16/08 | 0.207 | 29 | 6 | 6 | 1 | 0 | 1 | 6 | 10 | 0.345 | 3 | 0 | 0 | 3 | 0 | 0.281 | 0 | 2 | 0 | 0 | 0 | 24 | 11 | 2 | 0.946 |
| Bluefield College | 05/20/08 | 0.229 | 35 | 4 | 8 | 2 | 1 | 1 | 4 | 15 | 0.429 | 4 | 0 | 0 | 12 | 0 | 0.308 | 0 | 2 | 0 | 0 | 0 | 30 | 4 | 1 | 0.971 |
| Malone College | 05/21/08 | 0.250 | 28 | 6 | 7 | 3 | 0 | 0 | 5 | 10 | 0.357 | 3 | 0 | 0 | 6 | 2 | 0.323 | 0 | 0 | 1 | 0 | 1 | 21 | 12 | 3 | 0.917 |
| Bethel College IN | 05/22/08 | 0.469 | 32 | 10 | 15 | 4 | 2 | 0 | 10 | 23 | 0.719 | 3 | 0 | 0 | 8 | 0 | 0.486 | 2 | 0 | 1 | 0 | 1 | 21 | 8 | 0 | 1.000 |
| Mt Vernon Nazarene | 05/23/08 | 0.379 | 29 | 7 | 11 | 2 | 1 | 0 | 7 | 15 | 0.517 | 5 | 0 | 0 | 5 | 1 | 0.457 | 1 | 0 | 2 | 0 | 2 | 21 | 8 | 2 | 0.935 |
| Malone College | 05/24/08 | 0.357 | 28 | 6 | 10 | 1 | 0 | 0 | 6 | 11 | 0.393 | 4 | 0 | 1 | 6 | 0 | 0.455 | 0 | 2 | 0 | 1 | 1 | 21 | 8 | 1 | 0.967 |
| Mt Vernon Nazarene | 05/24/08 | 0.310 | 29 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | 0.345 | 2 | 0 | 1 | 10 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 4 | 0.882 |
| Total: | 0.300 | 1521 | 343 | 456 | 98 | 15 | 23 | 313 | 653 | 0.429 | 207 | 2 | 69 | 269 | 32 | 0.402 | 23 | 36 | 45 | 9 | 54 | 1139 | 454 | 83 | 0.950 | |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

