| Indiana Wesleyan | |||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan College | 02/15/08 | 14.63 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 11 | 13 | 13 | 10 | 7 | 3 | 0 | 2 | 43 | 0.333 | 0 | 0 | 2 | 0 | 0 |
| Bryan College | 02/16/08 | 1.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 24 | 0.182 | 0 | 0 | 0 | 0 | 0 |
| Bryan College | 02/16/08 | 16.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 11 | 13 | 11 | 3 | 8 | 2 | 0 | 3 | 37 | 0.355 | 2 | 2 | 1 | 0 | 1 |
| Covenant College | 02/23/08 | 6.43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 7 | 5 | 5 | 13 | 0 | 1 | 2 | 37 | 0.258 | 1 | 1 | 1 | 0 | 0 |
| Covenant College | 02/23/08 | 1.13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 3 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 30 | 0.125 | 0 | 1 | 0 | 0 | 2 |
| Southeastern | 03/03/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 22 | 0.045 | 0 | 0 | 0 | 0 | 0 |
| Southeastern | 03/03/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 27 | 0.167 | 0 | 1 | 0 | 0 | 0 |
| Bluefield College | 03/05/08 | 12.86 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 12 | 11 | 10 | 1 | 5 | 5 | 0 | 1 | 37 | 0.343 | 3 | 1 | 0 | 0 | 0 |
| Bluefield College | 03/05/08 | 4.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 25 | 0.263 | 1 | 1 | 0 | 2 | 1 |
| Robert Morris | 03/06/08 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 0.067 | 0 | 1 | 0 | 0 | 0 |
| Cedarville | 03/07/08 | 1.29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 29 | 0.174 | 0 | 1 | 0 | 0 | 2 |
| Hannibal-LaGrange College | 03/07/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 30 | 0.217 | 1 | 3 | 0 | 0 | 0 |
| Trinity International | 03/08/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 22 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Northwestern College IA | 03/08/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 19 | 0.111 | 1 | 0 | 0 | 0 | 0 |
| Grace College | 03/20/08 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 2 | 4 | 0 | 2 | 12 | 1 | 0 | 0 | 29 | 0.083 | 0 | 2 | 0 | 0 | 1 |
| Grace College | 03/20/08 | 2.57 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 7 | 3 | 2 | 3 | 8 | 2 | 0 | 0 | 32 | 0.259 | 0 | 2 | 0 | 0 | 0 |
| Grace College | 03/24/08 | 2.57 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 27 | 0.231 | 2 | 0 | 0 | 0 | 0 |
| Grace College | 03/24/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 19 | 0.118 | 0 | 1 | 0 | 0 | 0 |
| Spring Arbor | 03/26/08 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 30 | 0.167 | 1 | 2 | 0 | 0 | 1 |
| Spring Arbor | 03/26/08 | 10.29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 9 | 10 | 8 | 4 | 5 | 2 | 0 | 0 | 35 | 0.310 | 2 | 1 | 0 | 1 | 0 |
| Spring Arbor | 03/28/08 | 18.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 26 | 0.278 | 0 | 3 | 0 | 1 | 0 |
| Spring Arbor | 03/28/08 | 6.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 27 | 0.304 | 0 | 2 | 0 | 1 | 0 |
| Marian College | 03/29/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 5 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 30 | 0.208 | 0 | 1 | 0 | 0 | 2 |
| Marian College | 03/29/08 | 1.29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 29 | 0.154 | 0 | 2 | 1 | 0 | 0 |
| Marian College | 04/01/08 | 3.86 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 33 | 0.222 | 2 | 2 | 0 | 0 | 0 |
| Marian College | 04/01/08 | 5.14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 28 | 0.238 | 0 | 4 | 0 | 0 | 1 |
| Bethel College IN | 04/03/08 | 1.29 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 27 | 0.200 | 0 | 1 | 0 | 0 | 0 |
| Bethel College IN | 04/03/08 | 3.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 24 | 0.300 | 0 | 1 | 0 | 1 | 1 |
| Bethel College IN | 04/05/08 | 1.29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 26 | 0.174 | 1 | 1 | 0 | 1 | 0 |
| Bethel College IN | 04/05/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 27 | 0.150 | 1 | 2 | 0 | 0 | 2 |
| Taylor University | 04/08/08 | 12.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 9 | 8 | 6 | 4 | 1 | 0 | 0 | 30 | 0.421 | 3 | 1 | 0 | 1 | 3 |
| Taylor University | 04/08/08 | 10.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 13 | 10 | 7 | 1 | 5 | 2 | 0 | 3 | 33 | 0.406 | 1 | 0 | 0 | 0 | 0 |
| Taylor University | 04/11/08 | 11.57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 15 | 15 | 9 | 3 | 10 | 3 | 1 | 1 | 41 | 0.417 | 0 | 1 | 0 | 0 | 1 |
| Taylor University | 04/11/08 | 6.43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 17 | 15 | 5 | 1 | 5 | 4 | 1 | 0 | 44 | 0.436 | 0 | 3 | 0 | 1 | 0 |
| Goshen College | 04/15/08 | 2.57 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 2 | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 31 | 0.083 | 1 | 0 | 0 | 0 | 0 |
| Goshen College | 04/15/08 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Goshen College | 04/16/08 | 1.80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 23 | 0.238 | 1 | 1 | 0 | 0 | 0 |
| Goshen College | 04/16/08 | 10.29 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 12 | 11 | 8 | 3 | 6 | 4 | 0 | 2 | 37 | 0.375 | 1 | 1 | 0 | 1 | 0 |
| Huntington | 04/17/08 | 1.13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 | 8 | 3 | 1 | 2 | 11 | 1 | 0 | 2 | 35 | 0.242 | 0 | 0 | 0 | 0 | 0 |
| Huntington | 04/17/08 | 16.20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 12 | 10 | 9 | 3 | 7 | 0 | 0 | 3 | 31 | 0.462 | 1 | 1 | 0 | 0 | 1 |
| Huntington | 04/19/08 | 3.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 2 | 1 | 5 | 1 | 0 | 1 | 25 | 0.261 | 1 | 0 | 0 | 0 | 1 |
| Huntington | 04/19/08 | 3.86 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 32 | 0.200 | 0 | 2 | 0 | 0 | 0 |
| Indiana Tech | 04/24/08 | 3.12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.2 | 5 | 6 | 3 | 2 | 6 | 0 | 0 | 1 | 38 | 0.152 | 1 | 2 | 1 | 0 | 1 |
| Goshen College | 04/26/08 | 2.57 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 28 | 0.200 | 0 | 1 | 0 | 0 | 0 |
| Goshen College | 04/26/08 | 5.14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 12 | 4 | 4 | 3 | 7 | 2 | 1 | 0 | 33 | 0.414 | 1 | 1 | 0 | 0 | 0 |
| Huntington | 04/30/08 | 3.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 9 | 5 | 3 | 2 | 8 | 2 | 0 | 0 | 38 | 0.257 | 1 | 0 | 0 | 0 | 1 |
| Spring Arbor | 04/30/08 | 2.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 5 | 3 | 2 | 2 | 6 | 2 | 1 | 0 | 34 | 0.172 | 0 | 1 | 0 | 1 | 1 |
| Cedarville | 05/15/08 | 1.29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 25 | 0.160 | 1 | 0 | 0 | 0 | 0 |
| Cedarville | 05/15/08 | 7.71 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 13 | 6 | 6 | 3 | 6 | 2 | 0 | 1 | 34 | 0.419 | 2 | 0 | 0 | 0 | 0 |
| Cedarville | 05/16/08 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 | 4 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 34 | 0.143 | 0 | 2 | 0 | 0 | 0 |
| Bluefield College | 05/20/08 | 2.70 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 | 9 | 3 | 3 | 0 | 14 | 0 | 1 | 0 | 40 | 0.231 | 0 | 0 | 0 | 0 | 1 |
| Malone College | 05/21/08 | 14.14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 12 | 13 | 11 | 8 | 6 | 3 | 0 | 0 | 43 | 0.387 | 1 | 2 | 1 | 1 | 1 |
| Bethel College IN | 05/22/08 | 9.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 9 | 7 | 7 | 3 | 8 | 1 | 0 | 0 | 34 | 0.321 | 0 | 2 | 0 | 0 | 1 |
| Mt Vernon Nazarene | 05/23/08 | 3.86 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 6 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 29 | 0.222 | 2 | 0 | 0 | 0 | 0 |
| Malone College | 05/24/08 | 3.86 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 28 | 0.167 | 0 | 1 | 0 | 0 | 1 |
| Mt Vernon Nazarene | 05/24/08 | 10.29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 8 | 8 | 4 | 7 | 0 | 0 | 1 | 37 | 0.241 | 1 | 3 | 0 | 0 | 1 |
| Total: | 4.55 | 32 | 24 | 56 | 21 | 3 | 7 | 8 | 379.2 | 361 | 255 | 192 | 151 | 348 | 60 | 9 | 26 | 1702 | 0.249 | 37 | 64 | 7 | 12 | 28 | |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

