| Date | Time | Opponent | Score | Stats |
|
| 02/15/08 | 4:00 PM | | a | Bryan College | | 6-13 | L | Box |
| 02/16/08 | 12:00 PM | | a | Bryan College | | 1-2 | L | Box |
| 02/16/08 | 2:20 PM | | a | Bryan College | | 11-13 | L | Box |
| 02/23/08 | 10:00 AM | | a | Covenant College | W | 14-7 | | Box |
| 02/23/08 | 12:00 PM | | h | Covenant College | | 1-2 | L | Box |
| 03/03/08 | 12:00 PM | | a | Southeastern | W | 2-0 | | Box |
| 03/03/08 | 2:30 PM | | h | Southeastern | W | 3-0 | | Box |
| 03/05/08 | 9:00 AM | | h | Bluefield College | | 3-11 | L | Box |
| 03/05/08 | 12:00 PM | | a | Bluefield College | | 2-3 | L | Box |
| 03/06/08 | 12:00 PM | | a | Robert Morris | | 0-1 | L | Box |
| 03/07/08 | 9:45 AM | | h | Cedarville | W | 3-1 | | Box |
| 03/07/08 | 1:00 PM | | a | Hannibal-LaGrange College | W | 7-1 | | Box |
| 03/08/08 | 12:00 PM | | h | Trinity International | W | 11-0 | | Box |
| 03/08/08 | 3:00 PM | | h | Northwestern College IA | W | 11-0 | | Box |
| 03/20/08 | 3:00 PM | * | h | Grace College | W | 7-4 | | Box |
| 03/20/08 | 5:00 PM | * | h | Grace College | W | 4-3 | | Box |
| 03/24/08 | 3:00 PM | * | a | Grace College | W | 7-2 | | Box |
| 03/24/08 | 5:30 PM | * | a | Grace College | W | 15-0 | | Box |
| 03/26/08 | 1:00 PM | * | h | Spring Arbor | W | 4-1 | | Box |
| 03/26/08 | 3:10 PM | * | h | Spring Arbor | | 7-10 | L | Box |
| 03/28/08 | 4:00 PM | * | a | Spring Arbor | | 0-10 | L | Box |
| 03/28/08 | 6:00 PM | * | a | Spring Arbor | | 3-6 | L | Box |
| 03/29/08 | 1:00 PM | * | h | Marian College | W | 2-1 | | Box |
| 03/29/08 | 3:30 PM | * | h | Marian College | W | 8-2 | | Box |
| 04/01/08 | 3:00 PM | * | a | Marian College | W | 13-3 | | Box |
| 04/01/08 | 5:45 PM | * | a | Marian College | W | 15-4 | | Box |
| 04/03/08 | 1:00 PM | * | a | Bethel College IN | W | 2-1 | | Box |
| 04/03/08 | 3:10 PM | * | a | Bethel College IN | | 0-2 | L | Box |
| 04/05/08 | 3:00 PM | * | h | Bethel College IN | W | 4-1 | | Box |
| 04/05/08 | 5:00 PM | * | h | Bethel College IN | W | 3-2 | | Box |
| 04/08/08 | 1:00 PM | * | a | Taylor University | | 2-9 | L | Box |
| 04/08/08 | 3:20 PM | * | a | Taylor University | | 2-10 | L | Box |
| 04/11/08 | 4:00 PM | * | h | Taylor University | | 10-15 | L | Box |
| 04/11/08 | 7:00 PM | * | h | Taylor University | | 7-15 | L | Box |
| 04/15/08 | 4:00 PM | * | h | Goshen College | W | 11-2 | | Box |
| 04/15/08 | 7:00 PM | * | h | Goshen College | W | 10-0 | | Box |
| 04/16/08 | 1:00 PM | * | a | Goshen College | W | 13-2 | | Box |
| 04/16/08 | 4:00 PM | * | a | Goshen College | W | 13-11 | | Box |
| 04/17/08 | 4:00 PM | * | h | Huntington | | 1-3 | L | Box |
| 04/17/08 | 7:00 PM | * | h | Huntington | | 0-10 | L | Box |
| 04/19/08 | 4:00 PM | * | a | Huntington | | 3-4 | L | Box |
| 04/19/08 | 6:00 PM | * | a | Huntington | W | 9-3 | | Box |
| 04/24/08 | 6:20 PM | | h | Indiana Tech | | 5-6 | L | Box |
| 04/26/08 | 3:00 PM | | h | Goshen College | W | 18-2 | | Box |
| 04/26/08 | 5:30 PM | | h | Goshen College | W | 14-4 | | Box |
| 04/30/08 | 10:00 AM | | h | Huntington | | 3-5 | L | Box |
| 04/30/08 | 1:15 PM | | h | Spring Arbor | | 2-3 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game