| Record: 32-24-0 | Home: 11-6-0 | Away: 9-9-0 | Neutral: 12-9-0 | Conference: 17-11-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R |
| Opponents | 32 | 44 | 24 | 36 | 53 | 39 | 17 | 4 | 6 | 0 | - | 255 |
| Indiana Wesleyan | 56 | 55 | 61 | 51 | 52 | 37 | 21 | 9 | 0 | 1 | - | 343 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beachy, Kyle | 27 | 11 | 0.341 | 41 | 8 | 14 | 2 | 0 | 1 | 6 | 19 | 0.463 | 5 | 1 | 7 | 0 | 0.426 | 0 | 1 | 0 | 0 |
| Bastian, Jonathan | 20 | 2 | 0.333 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0.333 | 1 | 0 | 5 | 2 | 0.357 | 1 | 1 | 0 | 0 |
| Pierce, Jeff | 55 | 54 | 0.333 | 138 | 32 | 46 | 7 | 0 | 0 | 33 | 53 | 0.384 | 23 | 5 | 30 | 4 | 0.438 | 3 | 9 | 5 | 5 |
| Moore, Ryan | 51 | 51 | 0.325 | 151 | 16 | 49 | 9 | 3 | 3 | 35 | 73 | 0.483 | 17 | 12 | 13 | 0 | 0.424 | 4 | 1 | 4 | 4 |
| Harden, Shay | 54 | 54 | 0.324 | 179 | 43 | 58 | 18 | 2 | 2 | 40 | 86 | 0.480 | 24 | 3 | 33 | 2 | 0.409 | 2 | 0 | 8 | 9 |
| Zachary, Ben | 56 | 56 | 0.322 | 183 | 36 | 59 | 5 | 1 | 1 | 27 | 69 | 0.377 | 18 | 5 | 30 | 5 | 0.394 | 2 | 8 | 5 | 6 |
| Millspaugh, Nicholas | 47 | 44 | 0.317 | 126 | 31 | 40 | 13 | 0 | 3 | 31 | 62 | 0.492 | 31 | 11 | 14 | 5 | 0.482 | 2 | 1 | 1 | 1 |
| Hollensteiner, Kory | 56 | 56 | 0.306 | 193 | 55 | 59 | 14 | 5 | 7 | 44 | 104 | 0.539 | 20 | 9 | 27 | 2 | 0.391 | 3 | 3 | 11 | 14 |
| Beachy, Brandon | 56 | 56 | 0.296 | 162 | 28 | 48 | 13 | 2 | 4 | 48 | 77 | 0.475 | 23 | 9 | 33 | 4 | 0.406 | 3 | 3 | 1 | 1 |
| Wagley, Dan | 25 | 12 | 0.273 | 33 | 13 | 9 | 2 | 0 | 0 | 5 | 11 | 0.333 | 5 | 4 | 9 | 2 | 0.429 | 0 | 1 | 4 | 4 |
| Freds, Derek | 43 | 43 | 0.248 | 129 | 25 | 32 | 5 | 0 | 2 | 18 | 43 | 0.333 | 14 | 1 | 27 | 1 | 0.326 | 0 | 2 | 0 | 1 |
| Worrell, Jeremy | 21 | 14 | 0.241 | 29 | 7 | 7 | 4 | 0 | 0 | 5 | 11 | 0.379 | 7 | 1 | 11 | 0 | 0.405 | 0 | 0 | 0 | 0 |
| Wagley, Dave | 34 | 5 | 0.235 | 17 | 19 | 4 | 0 | 0 | 0 | 1 | 4 | 0.235 | 2 | 2 | 7 | 0 | 0.381 | 0 | 0 | 3 | 5 |
| Burthay, Matt | 56 | 54 | 0.216 | 125 | 28 | 27 | 6 | 2 | 0 | 18 | 37 | 0.296 | 17 | 6 | 23 | 5 | 0.331 | 3 | 6 | 3 | 4 |
| Moore, Brandon | 15 | 14 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Pauley, Tim | 11 | 5 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Mock, Kyle | 11 | 6 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Worrell, Joshua | 14 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Hirschy, Kreigh | 11 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Scholfield, Jake | 9 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 56 | 0.300 | 1521 | 343 | 456 | 98 | 15 | 23 | 313 | 653 | 0.429 | 207 | 69 | 269 | 32 | 0.402 | 23 | 36 | 45 | 54 | |
| Opponents: | 56 | 0.249 | 1447 | 255 | 361 | 60 | 9 | 26 | 229 | 517 | 0.357 | 151 | 64 | 348 | 27 | 0.344 | 12 | 28 | 48 | 71 | |
| LOB - Team (387), Opp (304). IBB - Team (2), Opp (1). Picked Off - Team (2), Opp (1) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Brandon | 1.73 | 10 | 3 | 14 | 14 | 10 | 2 | 0 | 0 | 93.2 | 65 | 33 | 18 | 24 | 131 | 8 | 2 | 5 | 385 | 0.188 | 7 | 9 | 1 | 1 | 5 |
| Pauley, Tim | 2.51 | 3 | 1 | 10 | 5 | 0 | 0 | 2 | 1 | 32.1 | 22 | 13 | 9 | 19 | 27 | 4 | 0 | 2 | 142 | 0.191 | 2 | 5 | 1 | 0 | 3 |
| Burthay, Matt | 3.59 | 5 | 4 | 12 | 9 | 6 | 0 | 1 | 0 | 57.2 | 53 | 30 | 23 | 16 | 44 | 10 | 2 | 4 | 251 | 0.247 | 2 | 12 | 1 | 4 | 4 |
| Mock, Kyle | 5.35 | 3 | 4 | 10 | 6 | 1 | 0 | 1 | 0 | 35.1 | 43 | 35 | 21 | 11 | 16 | 5 | 1 | 2 | 167 | 0.301 | 5 | 9 | 0 | 2 | 2 |
| Bastian, Jonathan | 5.40 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 15.0 | 15 | 13 | 9 | 8 | 13 | 3 | 0 | 2 | 68 | 0.263 | 3 | 1 | 0 | 1 | 1 |
| Worrell, Joshua | 5.46 | 4 | 5 | 14 | 11 | 1 | 0 | 1 | 0 | 61.0 | 66 | 42 | 37 | 28 | 56 | 15 | 2 | 2 | 281 | 0.275 | 13 | 7 | 2 | 2 | 4 |
| Beachy, Brandon | 6.33 | 2 | 3 | 13 | 3 | 2 | 0 | 1 | 6 | 27.0 | 26 | 21 | 19 | 7 | 34 | 6 | 1 | 0 | 123 | 0.245 | 2 | 5 | 0 | 0 | 5 |
| Worrell, Jeremy | 7.98 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 14.2 | 21 | 18 | 13 | 5 | 8 | 8 | 1 | 1 | 71 | 0.356 | 1 | 5 | 0 | 1 | 1 |
| Hirschy, Kreigh | 8.16 | 3 | 2 | 11 | 5 | 1 | 1 | 0 | 0 | 32.0 | 35 | 31 | 29 | 26 | 11 | 1 | 0 | 3 | 157 | 0.299 | 1 | 11 | 1 | 1 | 2 |
| Scholfield, Jake | 11.45 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 11.0 | 15 | 19 | 14 | 7 | 8 | 0 | 0 | 5 | 57 | 0.306 | 1 | 0 | 1 | 0 | 1 |
| Total: | 4.55 | 32 | 24 | 56 | 21 | 3 | 7 | 8 | 379.2 | 361 | 255 | 192 | 151 | 348 | 60 | 9 | 26 | 1702 | 0.249 | 37 | 64 | 7 | 12 | 28 | |
| Opponents: | 6.91 | 24 | 32 | 56 | 19 | 3 | 2 | 8 | 375.0 | 456 | 343 | 288 | 207 | 269 | 98 | 15 | 23 | 1856 | 0.300 | 31 | 69 | 1 | 23 | 36 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollensteiner, Kory | 56 | 56 | 107 | 103 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Beachy, Kyle | 27 | 11 | 27 | 24 | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wagley, Dan | 25 | 12 | 39 | 34 | 5 | 0 | 1.000 | 0 | 0 | 8 | 4 | 0.667 | 6 | 0 | 0 |
| Wagley, Dave | 34 | 5 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Millspaugh, Nicholas | 47 | 44 | 156 | 146 | 8 | 2 | 0.987 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moore, Ryan | 51 | 51 | 367 | 322 | 38 | 7 | 0.981 | 1 | 0 | 38 | 19 | 0.667 | 15 | 0 | 0 |
| Beachy, Brandon | 56 | 56 | 281 | 219 | 54 | 8 | 0.972 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Harden, Shay | 54 | 54 | 63 | 60 | 0 | 3 | 0.952 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Burthay, Matt | 56 | 54 | 73 | 58 | 11 | 4 | 0.945 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bastian, Jonathan | 20 | 2 | 14 | 3 | 10 | 1 | 0.929 | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 |
| Pauley, Tim | 11 | 5 | 11 | 0 | 10 | 1 | 0.909 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pierce, Jeff | 55 | 54 | 186 | 56 | 113 | 17 | 0.909 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Freds, Derek | 43 | 43 | 113 | 37 | 65 | 11 | 0.903 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Zachary, Ben | 56 | 56 | 164 | 55 | 92 | 17 | 0.896 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moore, Brandon | 15 | 14 | 26 | 4 | 19 | 3 | 0.885 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hirschy, Kreigh | 11 | 5 | 7 | 2 | 4 | 1 | 0.857 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Worrell, Joshua | 14 | 11 | 11 | 2 | 7 | 2 | 0.818 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Worrell, Jeremy | 21 | 14 | 9 | 4 | 3 | 2 | 0.778 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mock, Kyle | 11 | 6 | 11 | 1 | 7 | 3 | 0.727 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Scholfield, Jake | 9 | 1 | 3 | 2 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 56 | 1676 | 1139 | 454 | 83 | 0.950 | 31 | 0 | 46 | 24 | 0.657 | 21 | 0 | 0 | |
| Opponents: | 56 | 1665 | 1125 | 449 | 91 | 0.945 | 3 | 0 | 42 | 9 | 0.824 | 11 | 0 | 0 | |
| Heartland CC at | 7:00pm |
| Indiana Wesleyan | EST |

