Box Score

Date: 12/1/2007           Arena:  
Time: 3:00 pm             City, State: Goshen, IN                           

VISITOR: IWU (8-2, 0-1 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brackman, Phil       F  2   2  1   1  0   0   2   2   4  2  5  2  2  0  1  24 
44 Coverstone, Zach     F  5   9  0   0  4   7   7   8  15  4 14  0  2  0  0  26 
11 Hetrick, Ryan        G  5  11  3   8  1   2   1   1   2  5 14  3  1  0  2  26 
20 Murrell, Antonio     G  8  14  5   8  6   8   0   3   3  2 27  2  0  0  1  40 
32 Harris, Spencer      G  3  15  1   5  3   4   1   3   4  1 10  2  0  0  1  29 
24 Williams, Josh          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  13 
30 McCulla, Ian            0   0  0   0  0   0   0   1   1  2  0  0  0  0  0  13 
34 Hubertz, Will           1   7  1   5  0   1   1   7   8  2  3  2  2  0  0  27 
50 Weber, Sebastian        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               24  58 11  27 14  22  12  27  39 18 73 11  8  0  5 200

Total FG%  - 1st: 10/26  0.385  2nd:  14/32 0.438  Game:  0.414         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  6/13  0.462  Game:  0.407         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  9/15  0.600  Game:  0.636           (3,0) 

HOME: Goshen (10-1, 1-0 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 West, Nate           F  4   9  3   5  3   5   2   8  10  3 14  3  2  1  0  34 
34 Hartman, Brice       F  7  10  1   2  2   3   3   3   6  2 17  1  0  0  1  29 
45 Laker, Kyle          C  0   3  0   0  0   0   1   1   2  5  0  0  1  0  1  13 
 3 McCollum, Errick     G 11  20  4   9  8   8   2   5   7  4 34  4  0  1  2  37 
30 Bruggeman, Scott     G  4   5  0   0  2   2   0   3   3  1 10  1  0  2  0  27 
11 Pope, Jeremy            0   3  0   0  0   0   1   1   2  5  0  0  1  0  1  13 
20 Bow, Bryce              0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
21 Steen, Carl             0   2  0   0  0   0   1   2   3  0  0  0  0  1  0   6 
33 Boldman, Sam            2   4  2   3  0   0   0   0   0  0  6  0  0  0  0  11 
42 Kitchell, Caleb         0   7  0   3  0   1   2   2   4  4  0  1  2  0  0  22 
50 TenHarmsel, Taylor      0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   5 
TEAM REBOUNDS                                   13  27  40           5          
Team Totals               56 128 20  45 30  38  25  53  78 46162 20 11 10  9 200

Total FG%  - 1st:  9/31  0.290  2nd:  19/33 0.576  Game:  0.438         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  7/14  0.500  Game:  0.435         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  10/12 0.833  Game:  0.789           (0,0) 

Technical Fouls: IWU (0)  
               : GC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                         IWU   30     43     73  
                      Goshen   26     55     81  
DakStats 3000 by Daktronics Inc. Brookings, SD