Box Score

Date: 11/3/2007           Arena: Bell Family Arena
Time: 8:00 pm             City, State: Olathe, KS                           

VISITOR: IWU ( 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brackman, Phil       F  1   1  0   0  0   0   0   2   2  3  2  0  1  0  0  34+
44 Coverstone, Zach     F  9  18  0   0  5   9   3   7  10  4 23  2  1  1  0  39-
11 Hetrick, Ryan        G  3  11  3   6  2   2   1   3   4  2 11  2  1  0  0  38-
20 Murrell, Antonio     G  4  15  2   9  4   4   0   4   4  2 14  3  1  0  1  38+
32 Harris, Spencer      G  1   8  0   2  0   0   2   5   7  2  2  4  1  0  0  40-
30 McCulla, Ian            0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   4+
34 Hubertz, Will           5  10  4   8  2   2   1   1   2  5 16  0  2  0  1   9+
50 Weber, Sebastian        0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   1-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               23  63  9  25 13  17   8  26  34 19 68 11  7  2  2 203

Total FG%  - 1st: 11/30  0.367  2nd:  12/33 0.364  Game:  0.365         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  4/11  0.364  Game:  0.360         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  8/10  0.800  Game:  0.765           (1,0) 

HOME: MidAmerican Nazarene ( 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Hawkins, Danny       F 10  20  0   0  3   5   2   6   8  4 23  1  1  4  0  40+
13 Kiburz, Cal          F  5  14  1   3  0   0   2   3   5  5 11  1  2  1  0  11+
14 Hepker, Adam         G  4   8  1   2 16  16   0   3   3  2 25 10  3  0  1  37+
21 Bell, Brenton        G  3   7  2   2  0   0   1   7   8  3  8  0  1  2  1  48+
22 Boots, Austin        G  1   4  1   3  0   0   0   4   4  0  3  2  3  0  0  15+
 3 Thompkins, Vince        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
15 Cameron, Brandon        0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   8-
30 Swinger, Ben            2   2  0   0  0   0   1   4   5  3  4  2  0  0  1  11-
32 Small, Brady            0   0  0   0  1   2   0   3   3  0  1  0  0  0  1   5+
45 Crotty, Andrew          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   5   5           1          
Team Totals               25  55  5  10 20  23   7  35  42 18 75 16 11  7  4 180

Total FG%  - 1st: 12/25  0.480  2nd:  13/30 0.433  Game:  0.455         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   3/5  0.600  Game:  0.500         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  9/11  0.818  Game:  0.870           (0,0) 

Technical Fouls: IWU (0)  
               : MNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                         IWU   32     36     68  
        MidAmerican Nazarene   37     38     75  
DakStats 3000 by Daktronics Inc. Brookings, SD