Box Score
Date: 11/10/2007 Arena: Luckey Arena
Time: 4:00 pm City, State: Marion, IN
VISITOR: East-West (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Thomas, Jamar * 1 5 0 1 0 0 0 2 2 2 2 1 2 0 1 15+
21 Ollison, E.J. * 6 10 2 5 1 3 0 3 3 5 15 1 3 0 1 23+
22 Tyler, Thomas * 2 8 0 0 1 2 2 4 6 3 5 0 0 0 0 28-
44 Haynes, George * 1 3 0 0 0 0 2 1 3 1 2 0 0 0 0 14+
50 Dunston, Stanley * 4 17 0 2 0 2 5 4 9 3 8 1 0 1 2 29-
01 Campbell, William 2 7 1 3 0 0 0 1 1 5 5 1 0 0 0 24+
03 Seely, Jr., Austin 2 7 1 6 4 4 1 2 3 2 9 0 1 0 1 13-
10 Perry, Terrell 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5-
20 Brooks, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
23 Moore, Demario 1 6 0 1 0 2 0 3 3 1 2 0 0 0 0 16+
24 Brantley, Michael 0 0 0 0 0 0 1 0 1 1 0 0 3 0 0 8+
25 Glover, Pierre 1 3 0 1 0 0 1 1 2 1 2 0 0 1 0 10+
32 Kemp, Brandon 0 2 0 0 0 0 0 1 1 2 0 0 2 0 2 11-
34 Barber, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 0 3 3 0
Team Totals 20 69 4 20 6 13 12 25 37 27 50 4 11 2 7 200
Total FG% - 1st: 12/34 0.353 2nd: 8/35 0.229 Game: 0.290 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/12 0.083 Game: 0.200 Rebounds
Total FT% - 1st: 0/4 0.000 2nd: 6/9 0.667 Game: 0.462 (4,0)
HOME: IWU (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Hubertz, Will F 7 11 5 7 0 0 2 1 3 2 19 0 2 0 0 27+
44 Coverstone, Zach F 3 10 0 0 2 10 2 15 17 1 8 3 0 1 0 29+
11 Hetrick, Ryan G 2 8 0 6 1 2 1 3 4 2 5 1 4 0 0 27-
20 Murrell, Antonio G 4 9 2 3 6 8 3 11 14 1 16 2 3 1 0 33-
32 Harris, Spencer G 7 8 2 3 0 2 0 5 5 1 16 5 3 0 1 39-
12 Cochran, Clint 0 2 0 0 2 2 0 0 0 2 2 0 2 0 0 6+
24 Williams, Josh 0 2 0 0 0 0 1 1 2 0 0 0 0 0 0 6+
30 McCulla, Ian 1 2 1 2 3 7 0 2 2 1 6 0 1 0 1 15+
33 Brackman, Phil 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 9-
50 Weber, Sebastian 1 2 0 0 0 0 1 2 3 2 2 0 2 0 0 8+
TEAM REBOUNDS 2 0 2 0
Team Totals 25 54 10 21 14 31 12 40 52 13 74 11 18 2 2 200
Total FG% - 1st: 15/30 0.500 2nd: 10/24 0.417 Game: 0.463 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 5/8 0.625 Game: 0.476 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 10/23 0.435 Game: 0.452 (9,0)
Technical Fouls: EWU (1) 2nd 02:17 01 William Campbell
: IWU (0)
OFFICIALS :
ATTENDANCE : 750
SCORE BY PERIODS 1st 2nd TOTAL
East-West 27 23 50
IWU 39 35 74
| Caleb Dimmich Memorial Tournament |
DakStats 3000 by Daktronics Inc. Brookings, SD