Box Score

Date: 11/13/2007          Arena: Luckey Arena 
Time: 7:00 pm             City, State: Marion, IN                           

VISITOR: Ohio Dominican ( 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Busch, Brian         F  5   9  0   2  2   2   3  10  13  3 12  3  7  0  2  32+
44 West, Bryan          F  6  10  0   2  1   4   2   1   3  5 13  1  2  0  0  26+
10 Rodriguez, Adriene   G  1   3  1   3  0   0   0   1   1  3  3  3  1  0  1  25+
24 Suel, Donald         G 11  20  3   7  2   2   6   3   9  2 27  3  3  0  4  34+
34 Stattmiller, Sonny   G  0   3  0   1  0   0   0   0   0  2  0  2  3  0  2  24-
03 Johnson, TJ             5  14  0   4  1   2   2   8  10  3 11  0  2  1  0  20-
12 McCurdy, Jim            1   3  1   3  0   0   0   3   3  1  3  0  2  0  0  17-
23 Winters, Matt           1   2  0   1  0   0   1   0   1  0  2  0  1  0  0   6+
45 Schmall, Joe            1   2  0   0  0   0   1   0   1  4  2  2  1  0  0  16-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               31  66  5  23  6  10  17  26  43 23 73 14 22  1  9 200

Total FG%  - 1st: 12/32  0.375  2nd:  19/34 0.559  Game:  0.470         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  2/10  0.200  Game:  0.217         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  6/10  0.600  Game:  0.600           (2,0) 

HOME: IWU ( 4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brackman, Phil       F  2   2  0   0  0   0   0   0   0  0  4  1  1  0  0   9+
44 Coverstone, Zach     F  2   4  0   0  1   3   3   4   7  3  5  4  4  2  0  38-
11 Hetrick, Ryan        G  4  13  2   6  5   6   0   4   4  4 15  3  4  0  0  37+
20 Murrell, Antonio     G  8  15  2   6  7  13   1   4   5  2 25  2  4  0  2  38+
32 Harris, Spencer      G  4   7  1   4  5   8   0   4   4  1 14  5  2  0  3  38+
24 Williams, Josh          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
30 McCulla, Ian            0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   6+
34 Hubertz, Will           7  10  3   5  0   0   1   2   3  2 17  0  1  0  1  32+
50 Weber, Sebastian        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               27  51  8  21 18  30   5  19  24 13 80 15 16  2  7 200

Total FG%  - 1st: 14/27  0.519  2nd:  13/24 0.542  Game:  0.529         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   3/9  0.333  Game:  0.381         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  13/22 0.591  Game:  0.600           (5,1) 

Technical Fouls: ODU (1)  1st 06:12 44 Bryan West
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 600

SCORE BY PERIODS              1st    2nd   TOTAL 
              Ohio Dominican   27     46     73  
                         IWU   38     42     80  
DakStats 3000 by Daktronics Inc. Brookings, SD