Box Score

Date: 11/20/2007          Arena: Luckey Arena
Time: 7:00 pm             City, State: Marion, IN                           

VISITOR: Trinity Inernational (2-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Shavers, Derrius     *  2   4  0   0  1   2   1   5   6  3  5  2  3  0  2  31-
22 Reilly, Chad         *  4   7  1   2  1   2   0   1   1  1 10  1  7  0  1  32+
44 Fromstein, Tim       *  1   2  0   0  0   0   1   3   4  0  2  0  6  1  1  18-
45 Arnold, Levi         *  3  13  2   7  0   0   0   3   3  1  8  0  2  0  0  29-
55 Schmidt, Christopher *  3   9  0   1  2   4   1   9  10  4  8  1  2  0  0  32-
 1 Preyer, DeVon           1   3  1   2  0   0   1   1   2  0  3  0  0  0  1  12-
 4 Pascual, Eddie          0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   2+
 5 Smith, Tyrone           0   2  0   2  0   0   0   0   0  0  0  0  1  0  0   6+
10 Vahle, Kurt             0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   2+
21 Schifsky, Tim           0   0  0   0  2   2   0   0   0  2  2  0  0  0  0   6+
23 Cole, Damein            0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
33 Verbus, Ignas           2   5  0   0  0   0   2   1   3  2  4  0  0  0  0  11-
34 Webster, David          3   6  1   2  2   3   1   2   3  1  9  1  1  1  1  16-
54 Kofroth, Jason          0   1  0   0  0   2   2   0   2  1  0  0  1  0  0   2+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               19  55  5  17  8  15  11  29  40 15 51  5 24  2  7 200

Total FG%  - 1st:  8/25  0.320  2nd:  11/30 0.367  Game:  0.345         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   3/9  0.333  Game:  0.294         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  5/11  0.455  Game:  0.533           (3,0) 

HOME: IWU (7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brackman, Phil       F  3   3  0   0  0   0   0   3   3  2  6  0  0  0  0  16-
44 Coverstone, Zach     F  6  11  0   0  2   5   3   6   9  2 14  2  2  2  1  32-
11 Hetrick, Ryan        G  2   7  1   5  0   0   1   2   3  3  5  2  3  0  2  26+
20 Murrell, Antonio     G  6  10  2   2  0   0   0   3   3  0 14  4  5  0  3  35-
32 Harris, Spencer      G  6  17  1   1  2   2   0   6   6  2 15  2  4  0  2  37-
12 Cochran, Clint          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4-
24 Williams, Josh          2   3  0   0  0   0   1   1   2  1  4  1  1  0  1  10-
30 McCulla, Ian            1   1  1   1  0   0   0   0   0  0  3  1  0  0  0  19-
34 Hubertz, Will           2   4  2   3  1   2   0   6   6  3  7  1  3  0  2  19+
50 Weber, Sebastian        1   4  0   0  0   0   0   1   1  1  2  0  0  0  0   4-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  61  7  12  5   9   5  28  33 14 72 13 18  2 11 200

Total FG%  - 1st: 16/32  0.500  2nd:  14/29 0.483  Game:  0.492         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   4/5  0.800  Game:  0.583         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   3/7  0.429  Game:  0.556           (1,1) 

Technical Fouls: TIU (0)  
               : IWU (0)  

OFFICIALS      : Jon Oner    Kyle Smith   Shane Franks
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
        Trinity Inernational   21     30     51  
                         IWU   37     35     72  
DakStats 3000 by Daktronics Inc. Brookings, SD