Box Score
Date: 12/8/2007 Arena:
Time: 4:00 pm City, State: Columbus, OH
VISITOR: IWU (8-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Hubertz, Will F 1 3 0 1 0 0 0 3 3 4 2 0 1 0 0 26+
44 Coverstone, Zach F 9 13 0 0 2 7 0 6 6 4 20 1 2 1 0 34-
20 Murrell, Antonio G 7 16 4 10 3 4 1 6 7 3 21 5 3 1 1 39+
30 McCulla, Ian G 1 4 1 2 2 2 1 2 3 3 5 4 4 1 0 25-
32 Harris, Spencer G 6 13 2 7 1 2 0 2 2 1 15 5 3 0 2 39-
11 Hetrick, Ryan 1 3 1 3 0 0 0 2 2 1 3 0 0 0 0 18-
12 Cochran, Clint 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Brackman, Phil 1 2 1 1 0 0 0 1 1 1 3 0 0 0 0 14-
50 Weber, Sebastian 0 2 0 0 0 0 0 0 0 1 0 0 0 2 0 5+
TEAM REBOUNDS 2 1 3 1
Team Totals 26 56 9 24 8 15 4 23 27 18 69 15 14 5 3 201
Total FG% - 1st: 15/31 0.484 2nd: 11/25 0.440 Game: 0.464 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 3/11 0.273 Game: 0.375 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 6/13 0.462 Game: 0.533 (0,0)
HOME: Ohio Dominican (6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TM Team, * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Rodriguez, Adriene 3 7 0 3 3 4 0 1 1 0 9 4 1 0 0 34-
12 McCurdy, Jim 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 10
20 Gardner, Ian 0 3 0 1 0 0 0 0 0 0 0 3 1 0 1 17-
23 Winters, Matt 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
24 Suel, Donald 7 13 2 5 5 8 3 4 7 3 21 5 5 1 1 33+
34 Stattmiller, Sonny 6 9 0 2 0 0 0 1 1 5 12 0 3 0 1 27+
40 Busch, Brian 6 9 0 1 11 12 1 17 18 2 23 3 5 0 0 34+
44 West, Bryan 3 8 0 0 1 1 0 3 3 5 7 0 0 2 3 28-
45 Schmall, Joe 0 2 0 0 0 0 0 1 1 1 0 1 0 0 1 13+
TEAM REBOUNDS 3 0 3 0
Team Totals 25 53 2 13 20 25 7 29 36 16 72 16 16 3 7 200
Total FG% - 1st: 9/28 0.321 2nd: 16/25 0.640 Game: 0.472 Deadball
3-PT FG% - 1st: 0/9 0.000 2nd: 2/4 0.500 Game: 0.154 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 15/19 0.789 Game: 0.800 (0,4)
Technical Fouls: IWU (0)
: ODU (0)
OFFICIALS :
ATTENDANCE : 208
SCORE BY PERIODS 1st 2nd TOTAL
IWU 38 31 69
Ohio Dominican 23 49 72
DakStats 3000 by Daktronics Inc. Brookings, SD