Box Score

Date: 12/15/2007          Arena:  
Time: 2:00 pm             City, State: IUSB                                 

VISITOR: IWU (9-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brackman, Phil       F  2   5  1   3  0   0   1   6   7  1  5  3  2  0  0  29-
44 Coverstone, Zach     F  4   6  0   0  0   0   2   5   7  5  8  1  2  0  1  37-
20 Murrell, Antonio     G  6  14  2   5  9  10   2   5   7  2 23  4  4  0  0  40-
30 McCulla, Ian         G  4   5  2   3  0   0   1   1   2  2 10  1  1  1  0  29+
32 Harris, Spencer      G  8  18  2   6  3   4   3   0   3  2 21  3  2  0  0  39-
11 Hetrick, Ryan           0   5  0   3  0   0   0   1   1  2  0  0  0  1  1  31-
12 Cochran, Clint          0   1  0   1  0   0   0   0   0  1  0  1  0  0  1   7+
24 Williams, Josh          4   5  0   0  0   2   1   3   4  3  8  0  1  0  2  13+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               28  59  7  21 12  16  11  22  33 18 75 13 12  2  5 225

Total FG%  - 1st: 10/24  0.417 2nd and OTs: 18/35 0.514  Game:  0.475   Deadball
3-PT FG%   - 1st:  3/11  0.273 2nd and OTs: 4/10  0.400  Game:  0.333   Rebounds
Total FT%  - 1st:  0/0   0.000 2nd and OTs: 12/16 0.750  Game:  0.750     (2,0) 

HOME: IU-South Bend (7-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Werner, Ben             3   6  0   0  4   4   0   3   3  1 10  3  2  0  0  39+
04 Comparato, Mark         1   2  1   2  0   0   0   0   0  2  3  0  0  0  0   7-
20 DeShone, Derrick        2   2  1   1  0   0   1   4   5  5  5  5  3  0  0  30+
22 Leighton, Tyler         3   7  3   6  0   2   2   1   3  0  9  3  1  0  1  31+
24 Brown, Dewey            4  11  3   6  2   4   0   1   1  5 13  4  4  0  0  41-
30 Morris, Dylan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Owens, Qdar             5  12  1   4  2   4   1   6   7  2 13  2  3  1  0  30-
42 Hill, Terry             7  13  2   3  0   0   2   4   6  1 16  0  1  0  1  31+
54 Hullinger, Stone        1   1  0   0  0   0   1   3   4  2  2  1  0  0  0  16-
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               26  54 11  22  8  14   8  22  30 18 71 18 15  1  2 225

Total FG%  - 1st: 15/26  0.577 2nd and OTs: 11/28 0.393  Game:  0.481   Deadball
3-PT FG%   - 1st:  8/12  0.667 2nd and OTs: 3/10  0.300  Game:  0.500   Rebounds
Total FT%  - 1st:  0/0   0.000 2nd and OTs: 8/14  0.571  Game:  0.571     (4,0) 

Technical Fouls: IWU (0)  
               : IUSB (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                         IWU   23     40     12     75  
               IU-South Bend   38     25     8      71  
DakStats 3000 by Daktronics Inc. Brookings, SD