Box Score

Date: 12/19/2007          Arena: Luckey Arena
Time: 6:00 pm             City, State: Marion, IN                           

VISITOR: Purdue-Calumet ( 1-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Thomas, Kevin        C  6  10  0   0  3   5   1   6   7  3 15  1  1  0  0  32+
05 Curtis, Delriko      G  3   6  0   1  0   1   1   2   3  1  6  3  6  0  0  36-
22 Patton, Michael      *  1   2  0   1  0   0   2   1   3  3  2  1  1  0  0  21-
31 McNeal, Antonio      *  1   1  0   0  2   5   0   0   0  4  4  2  2  0  0  24+
33 Cruz, Charles        *  6   9  3   5  0   0   0   3   3  2 15  2  4  0  1  32+
12 Collins, Joshuah        0   2  0   1  0   0   1   1   2  2  0  1  2  0  0  18-
23 Elabed, Joey            0   1  0   1  0   0   0   2   2  0  0  0  1  0  0  10+
25 Sheriff, Marcello       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
32 Latimore, Justin        3   6  2   4  0   0   1   2   3  3  8  0  3  0  0  23+
42 Hurt, Antonio           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               20  37  5  13  5  11   7  17  24 18 50 10 20  0  1 200

Total FG%  - 1st: 11/16  0.688  2nd:  9/21  0.429  Game:  0.541         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:   2/9  0.222  Game:  0.385         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   4/9  0.444  Game:  0.455           (2,0) 

HOME: IWU ( 11-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brackman, Phil       F  0   1  0   0  0   0   0   2   2  2  0  1  1  0  0   7+
44 Coverstone, Zach     F  6   7  0   0  1   3   2   2   4  3 13  5  2  0  3  30-
20 Murrell, Antonio     G  6   7  3   3  1   1   1   3   4  0 16  3  2  0  1  30-
30 McCulla, Ian         G  0   3  0   2  0   0   2   0   2  2  0  1  0  0  0  22-
32 Harris, Spencer      G  3   6  0   2  2   2   0   0   0  3  8  4  1  0  0  36-
11 Hetrick, Ryan           2   4  2   4  0   0   0   1   1  1  6  2  1  0  1  23-
12 Cochran, Clint          1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   5-
24 Williams, Josh          4   5  0   0  0   2   0   3   3  3  8  0  0  0  0  13+
31 Bragg, Jordan           6   8  6   8  2   3   0   1   1  0 20  0  0  0  2  14+
34 Hubertz, Will           1   4  1   4  0   0   0   1   1  1  3  0  0  0  0  15+
50 Weber, Sebastian        0   0  0   0  0   0   0   0   0  3  0  0  3  0  0   5+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               29  46 12  23  6  11   5  14  19 18 76 16 11  0  7 200

Total FG%  - 1st: 13/24  0.542  2nd:  16/22 0.727  Game:  0.630         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  9/14  0.643  Game:  0.522         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   5/7  0.714  Game:  0.545           (0,0) 

Technical Fouls: PUC (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 240

SCORE BY PERIODS              1st    2nd   TOTAL 
              Purdue-Calumet   26     24     50  
                         IWU   30     46     76  
DakStats 3000 by Daktronics Inc. Brookings, SD