Box Score
Date: 1/2/2008 Arena: ARC
Time: 8:05 pm City, State: Valparaiso, IN
VISITOR: IWU (11-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Hetrick, Ryan 3 10 1 5 0 0 1 1 2 2 7 1 1 0 0 24-
12 Cochran, Clint 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 5-
20 Murrell, Antonio 4 8 0 0 7 9 1 1 2 3 15 2 3 0 2 31+
24 Williams, Josh 2 4 0 0 0 0 1 3 4 4 4 0 2 0 0 21+
30 McCulla, Ian 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 12+
31 Bragg, Jordan 0 4 0 4 0 0 0 1 1 0 0 1 1 0 1 16+
32 Harris, Spencer 0 6 0 3 0 0 0 4 4 0 0 3 3 0 0 31+
33 Brackman, Phil 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 10+
34 Hubertz, Will 2 7 1 5 0 0 0 0 0 5 5 1 1 0 0 16+
44 Coverstone, Zach 6 12 0 0 3 4 2 5 7 3 15 0 2 1 1 27+
50 Weber, Sebastian 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5+
TEAM REBOUNDS 3 0 3 1
Team Totals 17 57 2 21 10 13 8 16 24 21 46 8 17 1 4 200
Total FG% - 1st: 10/24 0.417 2nd: 7/33 0.212 Game: 0.298 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/16 0.000 Game: 0.095 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 1/2 0.500 Game: 0.769 (1,1)
HOME: Valparaiso (11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 IGBAVBOA, Urule F 2 5 0 1 3 5 0 7 7 2 7 0 2 0 0 25-
01 ROGERS, Michael 1 3 0 2 0 0 1 4 5 0 2 3 1 0 0 17+
03 BENNETT, Matt 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 5-
10 McPHERSON, Brandon G 5 6 3 4 0 0 0 0 0 2 13 3 3 0 0 18-
11 MacLEOD, Calum 2 3 1 2 0 0 1 1 2 2 5 0 2 0 0 10+
13 HAANPAA, Samuel G 3 4 3 3 0 0 0 1 1 1 9 1 2 0 0 25+
14 LITTLE, Howard 4 5 1 1 2 2 3 2 5 1 11 2 0 1 2 23-
23 LOYD, Jarryd 6 9 1 2 6 7 0 3 3 1 19 9 1 0 2 27+
33 DIEBLER, Jake G 0 0 0 0 0 0 0 0 0 4 0 1 1 0 0 7+
35 HUFF, Shawn F 5 7 3 4 1 1 0 7 7 2 14 3 3 1 2 26-
44 BOUCHIE, Bryan 4 10 0 1 4 6 2 7 9 2 12 1 1 1 0 17-
TEAM REBOUNDS 2 2 4 0
Team Totals 32 53 12 20 17 23 9 34 43 17 93 23 16 3 6 200
Total FG% - 1st: 13/22 0.591 2nd: 19/31 0.613 Game: 0.604 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 8/12 0.667 Game: 0.600 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 12/14 0.857 Game: 0.739 (1,0)
Technical Fouls: IWU (0)
: VU (0)
OFFICIALS : Jerry Scheringer Jason Baker Don Olson
ATTENDANCE : 2923
SCORE BY PERIODS 1st 2nd TOTAL
IWU 31 15 46
Valparaiso 35 58 93
DakStats 3000 by Daktronics Inc. Brookings, SD