Box Score

Date: 1/9/2008            Arena: Luckey Arena
Time: 7:00 pm             City, State: Marion, IN                           

VISITOR: Marian ( 6-10, 0-5 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
51 Callahan, Brandon    F  0   0  0   0  0   0   0   4   4  2  0  0  3  0  1  12-
10 Kleinschmidt, Tyler  G  1   5  0   0  0   0   1   3   4  5  2  1  1  0  3  28+
24 James, Derek         G  4   8  3   5  0   0   2   4   6  1 11  4  6  0  1  39-
32 Malone, Brandon      G  3   6  0   1  1   2   3   2   5  4  7  1  5  0  2  30+
34 Tucker, Jordan       G  4  25  1  12  4   4   1   2   3  3 13  0  3  0  1  39+
14 Howell, JR              1   6  1   6  0   0   0   0   0  1  3  1  0  0  1  23-
30 Midla, Patrick          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
44 Cotton, Gabriel         0   2  0   0  0   0   0   1   1  0  0  0  1  0  0   5-
50 Buscher, Brandon        1   2  0   0  2   2   1   4   5  4  4  0  3  0  2  24-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               14  54  5  24  7   8  11  22  33 21 40  7 22  0 11 200

Total FG%  - 1st:  9/25  0.360  2nd:  5/29  0.172  Game:  0.259         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  2/14  0.143  Game:  0.208         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   5/6  0.833  Game:  0.875           (0,0) 

HOME: IWU (13-4, 2-2 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brackman, Phil       F  1   2  0   0  0   0   0   1   1  1  2  1  1  0  0  13-
44 Coverstone, Zach     F  2   8  0   0  1   2   2   8  10  0  5  1  5  3  1  33-
20 Murrell, Antonio     G  3   9  2   3  5   6   1   6   7  2 13  1  5  1  3  34+
30 McCulla, Ian         G  0   1  0   0  0   0   0   3   3  2  0  1  0  0  0  14-
32 Harris, Spencer      G  2   7  0   0  6   9   2   1   3  2 10  2  4  0  2  32-
11 Hetrick, Ryan           0   1  0   1  0   0   0   0   0  0  0  0  1  0  1  13-
21 Moon, Jon               2   8  1   4  6   7   1   5   6  1 11  1  2  0  1  26+
24 Williams, Josh          2   2  0   0  0   0   1   2   3  3  4  1  0  1  0   9-
31 Bragg, Jordan           0   2  0   1  0   0   0   1   1  1  0  0  0  0  0   7-
34 Hubertz, Will           4   8  0   3  0   0   2   1   3  4  8  1  3  1  1  20+
50 Weber, Sebastian        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               16  48  3  12 18  24  13  30  43 16 53  9 21  6  9 200

Total FG%  - 1st:  6/26  0.231  2nd:  10/22 0.455  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/4  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  12/16 0.750  Game:  0.750           (3,0) 

Technical Fouls: MC (0)  
               : IWU (0)  

OFFICIALS      :  Dave Gentile    Bill Forehand    Kent Bennington
ATTENDANCE     : 850

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Marian   23     17     40  
                         IWU   20     33     53  
DakStats 3000 by Daktronics Inc. Brookings, SD