Box Score

Date: 1/12/2008           Arena: Weikamp
Time: 3:00 pm             City, State: Mishawaka, IN                        

VISITOR: IWU (13-5, 2-3 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  2   6  0   4  0   0   0   1   1  5  4  2  2  1  0  16-
44 Coverstone, Zach     F  5   8  0   0  3   6   1   4   5  2 13  0  1  2  0  34+
20 Murrell, Antonio     G  2   6  0   2  8   8   1   3   4  3 12  1  0  0  2  36-
30 McCulla, Ian         G  0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
32 Harris, Spencer      G  5  14  1   3  6   8   0   2   2  1 17  2  0  0  2  34-
11 Hetrick, Ryan           2   7  1   5  0   0   1   0   1  1  5  0  0  0  0  11+
12 Cochran, Clint          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
21 Moon, Jon               1   7  1   6  3   3   3   3   6  3  6  1  1  0  0  30+
24 Williams, Josh          1   2  0   0  0   0   0   2   2  2  2  0  0  0  0  15+
31 Bragg, Jordan           2   4  2   4  0   0   0   0   0  0  6  0  0  0  0   9+
33 Brackman, Phil          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   7+
50 Weber, Sebastian        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               20  56  5  24 20  25   9  19  28 19 65  6  4  3  4 200

Total FG%  - 1st:  9/27  0.333  2nd:  11/29 0.379  Game:  0.357         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  4/14  0.286  Game:  0.208         Rebounds
Total FT%  - 1st: 13/18  0.722  2nd:   7/7  1.000  Game:  0.800           (1,0) 

HOME: Bethel (16-3, 4-1 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Victor, KC              0   2  0   1  0   0   1   0   1  2  0  0  2  0  0   4+
05 Lightfoot, Ryne         8  13  5   8  1   2   1   3   4  1 22  5  3  0  0  40-
10 Lantz, Kory             2   5  1   4  0   0   1   1   2  2  5  1  0  0  1  31+
15 Moser, Derek            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 Brown, Tyler            3  12  0   3  1   3   1   4   5  2  7  2  3  2  1  32-
23 Laidig, Caleb           0   3  0   2  2   4   0   5   5  0  2  0  0  0  0  11-
25 Zeser, Jon              1   5  0   2  0   0   0   0   0  2  2  0  0  0  0  12-
30 Lettinga, Mark          3   4  1   1  3   5   2   2   4  4 10  1  0  0  0  17-
32 Thomas, Brandon         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Walker, William         7  10  0   0  0   0   3   7  10  4 14  6  1  2  0  26-
42 Hooks, JT               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
45 Laidig, Wes             5   7  0   1  8   8   3   3   6  2 18  3  0  0  0  28-
TEAM REBOUNDS                                    4   5   9           1          
Team Totals               29  61  7  22 15  22  16  30  46 19 80 18 10  4  2 200

Total FG%  - 1st: 16/40  0.400  2nd:  13/21 0.619  Game:  0.475         Deadball
3-PT FG%   - 1st:  2/14  0.143  2nd:   5/8  0.625  Game:  0.318         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  11/14 0.786  Game:  0.682           (2,0) 

Technical Fouls: IWU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 1454

SCORE BY PERIODS              1st    2nd   TOTAL 
                         IWU   32     33     65  
                      Bethel   38     42     80  
DakStats 3000 by Daktronics Inc. Brookings, SD