Box Score

Date: 1/16/2008           Arena: Luckey Arena
Time: 5:00 pm             City, State: Marion, IN                           

VISITOR: Huntington ( 14-6, 4-2 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Shively, Tyler       *  2   7  2   4  0   0   0   6   6  2  6  0  0  0  1  34-
05 Mock, Andrew         *  3   8  2   5  0   0   0   3   3  3  8  4  3  0  0  31-
11 Sheckler, Doug       *  4   6  1   1  1   3   2   6   8  2 10  5  4  4  2  39-
12 Benge, Kyle          *  5  12  3   7  2   2   0   3   3  2 15  2  5  0  1  27+
33 Kyle, Kevin          *  3   8  0   0  1   1   1   4   5  2  7  0  1  1  0  34+
03 Zawadzki, Kellen        2   3  1   2  0   0   1   1   2  1  5  0  0  0  2   5+
23 Smith, Luke             3   4  2   2  0   0   1   1   2  0  8  1  1  0  0  24-
30 Stoffel, Neil           1   3  0   0  0   0   1   0   1  0  2  0  0  0  0   7-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               23  51 11  21  4   6   7  24  31 12 61 12 14  5  6 200

Total FG%  - 1st: 12/25  0.480  2nd:  11/26 0.423  Game:  0.451         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:  5/11  0.455  Game:  0.524         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   3/4  0.750  Game:  0.667           (0,0) 

HOME: IWU ( 13-6, 2-4 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  1   5  0   4  0   0   1   7   8  4  2  3  1  1  0  30-
44 Coverstone, Zach     F  4   8  0   0  0   0   1   4   5  2  8  2  2  1  0  36-
12 Cochran, Clint       G  0   1  0   1  0   0   0   3   3  1  0  1  0  0  0  10-
20 Murrell, Antonio     G 11  21  2   3  1   1   0   0   0  1 25  1  3  0  0  36-
32 Harris, Spencer      G  4   5  0   1  3   4   0   2   2  0 11  3  2  0  2  35-
11 Hetrick, Ryan           0   2  0   2  0   0   0   1   1  1  0  0  1  0  0   7-
21 Moon, Jon               4   9  4   9  0   0   0   0   0  0 12  1  2  0  1  28+
24 Williams, Josh          0   2  0   0  0   0   2   2   4  2  0  0  0  0  2   5+
30 McCulla, Ian            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
31 Bragg, Jordan           0   1  0   1  0   0   0   1   1  0  0  0  0  0  1   4+
33 Brackman, Phil          0   1  0   0  0   0   2   2   4  0  0  0  0  0  0  10-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               24  55  6  21  4   5   7  23  30 11 58 11 11  2  6 200

Total FG%  - 1st:  8/27  0.296  2nd:  16/28 0.571  Game:  0.436         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  4/11  0.364  Game:  0.286         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   3/3  1.000  Game:  0.800           (1,0) 

Technical Fouls: HU (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 1250

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Huntington   31     30     61  
                         IWU   19     39     58  
DakStats 3000 by Daktronics Inc. Brookings, SD