Box Score

Date: 1/26/2008           Arena: Luckey Arena
Time: 3:00 pm             City, State: Marion, IN                           

VISITOR: Goshen ( 16-7, 4-5 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 West, Nate           F  2  10  1   3  1   2   4   0   4  3  6  3  3  1  6  26+
34 Hartman, Brice       F  5  13  1   5  0   0   0   3   3  0 11  3  2  0  0  29-
45 Laker, Kyle          C  1   1  0   0  2   2   0   0   0  2  4  0  2  0  0  13+
 3 McCollum, Errick     G  2   8  0   1  7  11   1   4   5  4 11  4  3  2  0  30+
30 Bruggeman, Scott     G  2   2  1   1  0   0   0   0   0  1  5  2  0  0  1  23+
11 Pope, Jeremy            1   2  1   2  2   2   0   1   1  1  5  0  2  0  0  17-
20 Bow, Bryce              0   1  0   1  0   0   1   0   1  1  0  0  1  0  0  10-
21 Steen, Carl             1   2  0   1  0   2   2   0   2  0  2  1  0  0  1  14-
33 Boldman, Sam            3   4  3   4  0   0   1   0   1  2  9  0  0  0  1  12-
42 Kitchell, Caleb         5  10  1   2  0   0   1   5   6  0 11  0  0  0  1  20-
50 TenHarmsel, Taylor      0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   7-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               22  53  8  20 12  19  11  15  26 15 64 14 13  3 10 200

Total FG%  - 1st: 11/23  0.478  2nd:  11/30 0.367  Game:  0.415         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  6/13  0.462  Game:  0.400         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   5/8  0.625  Game:  0.632           (4,0) 

HOME: IWU ( 16-6, 5-4 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  2   3  1   1  0   0   1   2   3  3  5  3  0  1  1  21+
44 Coverstone, Zach     F  8  13  0   0  2   3   5   2   7  1 18  2  1  1  1  33-
20 Murrell, Antonio     G  1   3  0   0  4   5   1   3   4  2  6  5  3  0  2  33-
21 Moon, Jon            G 11  19  4   7  4   4   0   7   7  2 30  2  3  0  1  33+
32 Harris, Spencer      G  1   3  0   1  2   2   0   1   1  3  4  4  1  0  0  30+
11 Hetrick, Ryan           1   2  0   1  0   0   0   1   1  3  2  2  1  0  0  13-
12 Cochran, Clint          1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   3+
24 Williams, Josh          4   6  0   0  0   0   2   4   6  4  8  0  1  0  0  16-
30 McCulla, Ian            0   0  0   0  2   2   0   0   0  0  2  0  1  0  1   3+
31 Bragg, Jordan           1   2  0   1  0   0   0   1   1  0  2  0  0  0  0   5+
33 Brackman, Phil          0   0  0   0  0   0   0   0   0  0  0  0  1  1  1   8-
50 Weber, Sebastian        0   0  0   0  0   0   0   0   0  0  0  1  2  0  0   3+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               30  52  5  11 14  16   9  23  32 19 79 19 14  3  7 200

Total FG%  - 1st: 15/29  0.517  2nd:  15/23 0.652  Game:  0.577         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   2/6  0.333  Game:  0.455         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  9/10  0.900  Game:  0.875           (0,0) 

Technical Fouls: GC (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 1200

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Goshen   31     33     64  
                         IWU   38     41     79  
DakStats 3000 by Daktronics Inc. Brookings, SD