Box Score
Date: 11/9/2007 Arena: Luckey Arean
Time: 8:20 pm City, State: Marion, IN
VISITOR: IU-Northwest (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Ortiz, Justin * 3 5 1 1 0 1 1 3 4 3 7 1 1 0 2 22+
22 Beard, Ben * 3 9 0 0 3 4 3 6 9 1 9 2 5 0 1 33+
23 Trgovich, Pete * 3 13 3 8 2 2 0 4 4 1 11 1 2 1 1 38-
24 Repay, A.J. * 2 6 0 2 4 4 1 1 2 5 8 1 1 0 0 30-
33 Shurr, Jon * 4 17 2 7 0 1 1 3 4 4 10 0 1 0 2 31+
20 Whitehead, Durrell 3 12 1 7 1 2 2 2 4 1 8 1 5 0 2 26-
25 Smith, Brad 0 0 0 0 1 2 1 1 2 1 1 0 0 0 0 4+
44 Porter, Jason 0 1 0 1 0 0 0 2 2 0 0 0 1 0 1 16-
TEAM REBOUNDS 3 0 3 0
Team Totals 18 63 7 26 11 16 12 22 34 16 54 6 16 1 9 200
Total FG% - 1st: 9/28 0.321 2nd: 9/35 0.257 Game: 0.286 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 3/13 0.231 Game: 0.269 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 2/4 0.500 Game: 0.688 (0,0)
HOME: IWU (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Brackman, Phil F 0 2 0 1 0 0 2 2 4 0 0 2 1 0 0 19+
44 Coverstone, Zach F 10 15 0 0 1 2 5 10 15 1 21 2 5 2 3 31-
11 Hetrick, Ryan G 3 11 1 6 2 2 1 1 2 2 9 2 2 0 3 29-
20 Murrell, Antonio G 3 6 0 1 3 4 0 6 6 2 9 1 4 0 0 32-
32 Harris, Spencer G 6 12 2 4 1 2 0 5 5 3 15 5 2 0 0 34-
12 Cochran, Clint 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 7+
24 Williams, Josh 1 2 0 0 0 2 3 1 4 3 2 0 1 0 0 7-
30 McCulla, Ian 2 3 1 2 0 0 0 0 0 2 5 0 0 0 1 18+
34 Hubertz, Will 4 5 3 4 0 0 0 5 5 3 11 3 1 0 0 16+
50 Weber, Sebastian 1 5 0 0 2 2 2 3 5 2 4 0 3 1 0 7+
TEAM REBOUNDS 1 3 4 0
Team Totals 30 62 7 19 9 14 14 37 51 20 76 15 19 3 7 200
Total FG% - 1st: 14/31 0.452 2nd: 16/31 0.516 Game: 0.484 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 5/11 0.455 Game: 0.368 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 3/5 0.600 Game: 0.643 (1,1)
Technical Fouls: IUNW (0)
: IWU (0)
OFFICIALS :
ATTENDANCE : 1000
SCORE BY PERIODS 1st 2nd TOTAL
IU-Northwest 31 23 54
IWU 36 40 76
| Caleb Dimmich Memorial Tournament |
DakStats 3000 by Daktronics Inc. Brookings, SD