Box Score

Date: 1/30/2008           Arena: Luckey Arena
Time: 7:00 pm             City, State: Marion, IN                           

VISITOR: Spring Arbor (13-11, 5-5 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Flenorl, Dirail      F  0   3  0   1  0   0   1   1   2  2  0  0  1  0  0  10+
23 Boss, Rob            F  2   7  0   0  2   2   2   5   7  1  6  1  1  0  1  27+
 5 Ludwig, Kevin        G  2   9  0   4  2   2   1   2   3  1  6  1  1  0  1  23-
21 Brandt, Josh         G  1   3  1   2  0   0   0   1   1  1  3  1  0  0  0  24+
32 Decker, Darby        G  3   8  0   1  2   4   1   3   4  1  8  0  1  1  1  29+
10 Blair, Richard          2   4  0   0  2   3   1   0   1  2  6  0  0  0  0  14-
12 Baisden, DJ             1   4  0   0  2   3   0   2   2  0  4  3  2  0  0  19+
22 List, Jared             2   3  2   3  0   2   1   4   5  1  6  0  2  0  0  20-
24 List, Aaron             2   6  1   2  2   2   2   0   2  2  7  1  1  0  0  15-
40 Pickvet, Willie         1   2  0   1  0   0   0   3   3  0  2  0  1  1  0  11+
42 Westbrook, Eric         0   1  0   0  2   2   0   0   0  1  2  0  1  0  0   7+
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               16  50  4  14 14  20  14  22  36 12 50  7 11  2  3 200

Total FG%  - 1st:  8/26  0.308  2nd:  8/24  0.333  Game:  0.320         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/5  0.400  Game:  0.286         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  14/20 0.700  Game:  0.700           (2,0) 

HOME: IWU ( 17-6, 6-4 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  3   7  1   5  0   0   0   5   5  4  7  1  3  0  0  26+
44 Coverstone, Zach     F  2   5  0   0  0   0   2   3   5  3  4  2  2  4  0  25+
20 Murrell, Antonio     G  6  10  1   3  1   2   2   6   8  1 14  5  0  0  0  30+
21 Moon, Jon            G  6  11  4   8  0   0   0   1   1  1 16  1  1  0  1  28+
32 Harris, Spencer      G  4   9  1   3  5   5   1   2   3  1 14  1  1  0  0  27+
11 Hetrick, Ryan           3   5  1   2  0   0   0   0   0  1  7  0  0  0  1  13+
12 Cochran, Clint          1   2  0   0  0   1   1   1   2  1  2  0  0  0  0   4+
24 Williams, Josh          0   0  0   0  0   0   0   2   2  3  0  2  0  2  2  10-
30 McCulla, Ian            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4+
31 Bragg, Jordan           0   1  0   1  0   0   0   0   0  0  0  1  2  0  2  12+
33 Brackman, Phil          0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   9+
50 Weber, Sebastian        0   2  0   0  0   0   1   1   2  2  0  0  0  0  0   9+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               25  52  8  22  6   8   7  24  31 18 64 13  9  6  6 200

Total FG%  - 1st: 12/27  0.444  2nd:  13/25 0.520  Game:  0.481         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  5/10  0.500  Game:  0.364         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   4/5  0.800  Game:  0.750           (0,0) 

Technical Fouls: SAU (0)  
               : IWU (0)  

OFFICIALS      :  M. Masarui    D. Gurgel   K. Bennington
ATTENDANCE     : 1200

SCORE BY PERIODS              1st    2nd   TOTAL 
                Spring Arbor   18     32     50  
                         IWU   29     35     64  
DakStats 3000 by Daktronics Inc. Brookings, SD