Box Score
Date: 2/6/2008 Arena:
Time: 7:00 pm City, State:
VISITOR: IWU ( 17-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Hubertz, Will F 2 6 2 6 5 5 3 5 8 3 11 1 0 0 1 36+
44 Coverstone, Zach F 4 11 0 0 0 0 5 3 8 4 8 0 3 0 1 30-
20 Murrell, Antonio G 4 15 1 3 1 1 1 3 4 3 10 2 3 0 1 38+
21 Moon, Jon G 4 14 2 8 0 0 1 4 5 3 10 0 1 0 3 38-
32 Harris, Spencer G 3 9 0 4 1 3 1 1 2 3 7 3 3 0 1 33-
11 Hetrick, Ryan 3 5 1 2 1 2 0 0 0 3 8 1 1 0 0 12+
12 Cochran, Clint 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Williams, Josh 1 3 0 0 0 1 2 1 3 2 2 1 0 0 0 14-
TEAM REBOUNDS 1 2 3 0
Team Totals 21 63 6 23 8 12 14 19 33 21 56 8 11 0 7 200
Total FG% - 1st: 10/35 0.286 2nd: 11/28 0.393 Game: 0.333 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 2/9 0.222 Game: 0.261 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 7/10 0.700 Game: 0.667 (1,0)
HOME: Grace ( 19-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Johnson, Kyle F 2 3 1 1 5 8 0 5 5 3 10 2 6 1 0 36-
42 Gaff, Eric C 10 12 0 0 2 2 1 13 14 3 22 2 4 5 1 38+
3 Moore, Scott G 1 3 0 1 0 1 0 0 0 2 2 5 1 0 0 36+
12 Kaiser, Austin G 4 6 2 3 0 2 0 3 3 2 10 4 1 0 1 31-
24 Moore, Marcus G 5 12 3 7 0 2 0 6 6 4 13 3 3 0 0 37+
22 Henry, David 0 2 0 1 0 0 0 0 0 2 0 2 0 0 0 13-
34 Swanson, David 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4+
44 Wienhorst, Michael 0 0 0 0 2 2 1 2 3 1 2 0 1 0 0 5-
TEAM REBOUNDS 0 2 2 0
Team Totals 22 39 6 13 9 17 2 31 33 17 59 18 17 6 2 200
Total FG% - 1st: 10/20 0.500 2nd: 12/19 0.632 Game: 0.564 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 3/7 0.429 Game: 0.462 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 7/14 0.500 Game: 0.529 (4,0)
Technical Fouls: IWU (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
IWU 25 31 56
Grace 25 34 59
DakStats 3000 by Daktronics Inc. Brookings, SD