Box Score

Date: 2/9/2008            Arena:  
Time: 3:00 pm             City, State: Indianapolis, IN                     

VISITOR: IWU (18-7, 7-5 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  4   9  2   7  1   3   0   3   3  3 11  2  1  0  1  31-
44 Coverstone, Zach     F  5   6  0   0  1   3   2   6   8  2 11  2  2  3  3  34-
20 Murrell, Antonio     G  2   5  1   2 10  12   0   4   4  3 15  2  1  1  2  36-
21 Moon, Jon            G  6  12  4   9  0   0   2   2   4  3 16  2  3  0  2  30-
32 Harris, Spencer      G  4   8  1   2  0   2   2   0   2  2  9  3  1  0  2  32-
11 Hetrick, Ryan           0   1  0   1  0   0   0   2   2  3  0  0  2  0  0  14+
12 Cochran, Clint          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
24 Williams, Josh          1   1  0   0  0   0   0   2   2  3  2  0  0  0  0   7 
30 McCulla, Ian            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
31 Bragg, Jordan           0   1  0   1  0   0   0   2   2  2  0  1  0  0  0   4+
33 Brackman, Phil          1   2  1   2  0   0   1   0   1  2  3  0  1  0  0   6+
50 Weber, Sebastian        0   1  0   0  0   0   0   0   0  1  0  0  0  0  1   2-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               23  46  9  24 12  20   7  24  31 24 67 12 13  4 11 200

Total FG%  - 1st: 10/24  0.417  2nd:  13/22 0.591  Game:  0.500         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  4/10  0.400  Game:  0.375         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  6/12  0.500  Game:  0.600           (3,0) 

HOME: Marian (6-18, 0-13 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Kleinschmidt, Tyler     0   2  0   1  1   2   0   2   2  4  1  0  2  0  1  15 
11 Ratcliff, Dirk          0   1  0   1  0   0   0   0   0  0  0  0  0  0  1   1+
14 Howell, JR              3   7  3   7  0   0   0   1   1  1  9  1  1  0  1  25+
20 Furlin, Anthony         2   6  1   3  4   4   0   3   3  2  9  2  4  0  2  34-
22 Kaiser, Brandon         0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   2-
24 James, Derek            0   1  0   1  3   4   0   1   1  0  3  0  0  0  0  11-
30 Midla, Patrick          0   2  0   1  0   0   0   1   1  0  0  1  0  0  0  11+
32 Malone, Brandon         1   4  0   1  3   4   0   4   4  4  5  1  3  0  0  25 
34 Tucker, Jordan          1   6  0   2  1   2   1   3   4  2  3  0  2  0  0  27+
44 Cotton, Gabriel         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
50 Buscher, Brandon        2   5  0   0  3   6   4   2   6  3  7  2  4  1  1  24+
54 Chamberlain, Heath      4   8  0   0  2   2   1   2   3  1 10  0  1  1  1  22-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               13  42  4  17 19  26   8  21  29 17 49  7 17  2  7 200

Total FG%  - 1st:  5/21  0.238  2nd:  8/21  0.381  Game:  0.310         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  2/10  0.200  Game:  0.235         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  13/17 0.765  Game:  0.731           (4,0) 

Technical Fouls: IWU (0)  
               : MC (0)  

OFFICIALS      : Jon Omer    Marc Gossard    Kyle Smith
ATTENDANCE     : 493

SCORE BY PERIODS              1st    2nd   TOTAL 
                         IWU   31     36     67  
                      Marian   18     31     49  
DakStats 3000 by Daktronics Inc. Brookings, SD