Box Score

Date: 2/13/2008           Arena: Luckey Arena
Time: 7:00 pm             City, State: Marion, IN                           

VISITOR: Bethel ( 22-5, 10-3 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Lightfoot, Ryne      *  8  10  6   8  1   2   0   2   2  4 23  1  2  0  3  38-
10 Lantz, Kory          *  0   6  0   5  0   0   0   1   1  4  0  1  0  0  1  35-
21 Brown, Tyler         *  2   6  0   1  4   4   0   3   3  4  8  3  5  0  0  34+
30 Lettinga, Mark       *  3   4  1   2  3   4   1   3   4  5 10  1  2  0  1  22+
33 Walker, William      * 12  22  1   2  4   6   6  13  19  2 29  3  4  0  0  42+
04 Victor, KC              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
20 Welch, Joey             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
23 Laidig, Caleb           2   6  0   3  1   2   0   1   1  0  5  0  1  0  2  18-
25 Zeser, Jon              2   4  1   3  1   2   0   4   4  1  6  0  0  0  0  16-
45 Laidig, Wes             4   6  0   1  0   1   1   3   4  2  8  1  2  0  0  18-
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               33  64  9  25 14  21  13  32  45 22 89 10 16  0  7 225

Total FG%  - 1st: 13/31  0.419 2nd and OTs: 20/33 0.606  Game:  0.516   Deadball
3-PT FG%   - 1st:  5/14  0.357 2nd and OTs: 4/11  0.364  Game:  0.360   Rebounds
Total FT%  - 1st:  8/12  0.667 2nd and OTs:  6/9  0.667  Game:  0.667     (2,0) 

HOME: IWU (18-8, 7-6 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  8  13  5   7  0   0   2   1   3  3 21  1  1  0  0  39+
44 Coverstone, Zach     F  3   3  0   0  3  11   2   7   9  5  9  3  2  4  1  37-
20 Murrell, Antonio     G  7  14  3   7  2   3   0   2   2  1 19  5  4  0  1  43+
21 Moon, Jon            G  4   9  4   9  3   4   0   2   2  5 15  1  2  0  1  39-
32 Harris, Spencer      G  3  10  0   2  5   9   1   4   5  3 11  4  1  0  0  41+
11 Hetrick, Ryan           0   1  0   1  1   2   0   0   0  1  1  0  1  0  0  10+
12 Cochran, Clint          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Williams, Josh          3   4  0   0  0   0   1   1   2  0  6  0  1  0  1  12+
31 Bragg, Jordan           0   2  0   2  0   0   0   1   1  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               28  56 12  28 14  29   7  23  30 18 82 14 12  4  4 225

Total FG%  - 1st: 15/28  0.536 2nd and OTs: 13/28 0.464  Game:  0.500   Deadball
3-PT FG%   - 1st:  4/13  0.308 2nd and OTs: 8/15  0.533  Game:  0.429   Rebounds
Total FT%  - 1st:  7/13  0.538 2nd and OTs: 7/16  0.438  Game:  0.483     (4,0) 

Technical Fouls: BC (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 2000

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                      Bethel   39     38     12     89  
                         IWU   41     36     5      82  
DakStats 3000 by Daktronics Inc. Brookings, SD