Box Score

Date: 2/16/2008           Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: IWU (18-9, 7-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  1   5  0   3  0   0   1   4   5  5  2  1  3  0  2  36 
44 Coverstone, Zach     F  2   4  0   2  1   4   4   5   9  4  5  1  3  1  1  31 
20 Murrell, Antonio     G  3  15  0   4  8  11   2   2   4  0 14  1  4  0  4  39 
21 Moon, Jon            G  5  13  3   9  0   0   1   4   5  4 13  0  1  0  1  25 
32 Harris, Spencer      G  7  11  0   1  8  10   0   6   6  2 22  2  4  0  2  35 
11 Hetrick, Ryan           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  10 
24 Williams, Josh          1   2  0   0  2   2   1   2   3  1  4  1  0  1  0   9 
31 Bragg, Jordan           0   3  0   3  0   1   0   2   2  0  0  0  0  0  0  14 
33 Brackman, Phil          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  53  3  22 19  28   9  25  34 18 60  6 15  2 10 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,0) 

HOME: Huntington (20-8, 10-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Shively, Tyler       *  2   7  2   3  0   0   0   2   2  5  6  0  2  0  0  25 
05 Mock, Andrew         *  1   4  1   2  2   2   1   3   4  3  5  5  3  0  1  32 
11 Sheckler, Doug       * 11  19  2   7  4   6   1   6   7  3 28  1  2  4  1  40 
12 Benge, Kyle          *  2   7  0   1  3   3   0   1   1  3  7  5  3  0  0  33 
33 Kyle, Kevin          *  6   9  0   0  0   0   2   5   7  2 12  1  1  0  2  34 
03 Zawadzki, Kellen        1   5  1   4  3   4   1   3   4  0  6  4  1  0  3  20 
10 Scheetz, Geoff          0   0  0   0  1   2   0   0   0  1  1  0  0  0  0   2 
23 Smith, Luke             2   3  1   2  2   2   1   4   5  5  7  0  2  0  0  10 
30 Stoffel, Neil           0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   4 
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               25  55  7  19 15  19   6  29  35 22 72 16 15  4  7 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

Technical Fouls: IWU (0)  
               : HU (0)  

OFFICIALS      :          
ATTENDANCE     : 924

SCORE BY PERIODS              1st    2nd   TOTAL 
                         IWU   30     30     60  
                  Huntington   38     34     72  
DakStats 3000 by Daktronics Inc. Brookings, SD