Box Score

Date: 3/1/2008            Arena: Luckey Arena
Time: 1:00 pm             City, State: Marion, IN                           

VISITOR: Spring Arbor (18-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Flenorl, Dirail      F  3   7  1   1  0   0   2   1   3  4  7  0  0  0  1  18+
23 Boss, Rob            F  1   3  0   0  4   6   2   3   5  5  6  1  3  0  1  22-
 5 Ludwig, Kevin        G  6  14  1   5  4   4   0   3   3  1 17  3  2  1  2  34+
21 Brandt, Josh         G  3   6  1   2  2   2   0   2   2  1  9  0  2  0  0  25 
32 Decker, Darby        G  2   6  1   2  1   2   0   4   4  3  6  0  2  0  0  26+
10 Blair, Richard          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
12 Baisden, DJ             4   9  1   2  5   6   0   6   6  1 14  3  1  0  1  28-
22 List, Jared             1   2  0   1  0   0   2   0   2  1  2  0  0  0  0  11+
24 List, Aaron             1   3  1   1  3   4   0   6   6  4  6  1  1  0  0  21+
40 Pickvet, Willie         2   3  0   0  0   0   0   0   0  1  4  0  1  2  0  11-
42 Westbrook, Eric         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               23  53  6  14 19  24   8  27  35 22 71  8 12  3  5 200

Total FG%  - 1st: 12/19  0.632  2nd:  11/34 0.324  Game:  0.434         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/8  0.375  Game:  0.429         Rebounds
Total FT%  - 1st: 16/20  0.800  2nd:   3/4  0.750  Game:  0.792           (2,1) 

HOME: IWU (20-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  4   8  1   3  0   0   1   0   1  2  9  1  1  0  1  19+
44 Coverstone, Zach     F  6   8  0   0  1   4   0   8   8  4 13  1  0  2  0  29-
20 Murrell, Antonio     G  8  18  2   3  8  10   2   5   7  1 26  2  1  1  3  38+
21 Moon, Jon            G  3   8  1   5  4   4   1   3   4  3 11  2  4  0  0  32-
32 Harris, Spencer      G  0   3  0   0  4   6   0   4   4  1  4  4  3  0  0  37-
11 Hetrick, Ryan           0   1  0   1  0   0   0   1   1  3  0  0  1  0  0   4-
24 Williams, Josh          0   0  0   0  0   2   0   0   0  2  0  1  0  0  2   6-
30 McCulla, Ian            0   0  0   0  0   0   0   1   1  3  0  0  1  0  0   7+
31 Bragg, Jordan           2   3  1   1  0   0   0   0   0  2  5  0  0  0  1   9+
33 Brackman, Phil          0   0  0   0  0   0   1   1   2  0  0  2  2  1  0  19+
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               23  49  5  13 17  26   5  25  30 22 68 13 14  4  7 200

Total FG%  - 1st: 11/19  0.579  2nd:  12/30 0.400  Game:  0.469         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   2/8  0.250  Game:  0.385         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:   6/9  0.667  Game:  0.654           (2,0) 

Technical Fouls: SAU (0)  
               : IWU (1)  1st 09:12 Coach

OFFICIALS      :          
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
                Spring Arbor   43     28     71  
                         IWU   36     32     68  
DakStats 3000 by Daktronics Inc. Brookings, SD